igneum/docs/analysis/cryptanalysis/logs/adv-cache-2/warps-devnet3-2e24-fp.log

51 lines
13 KiB
Text

[2026-10-07T18:48:40Z] adv-cache-2 0.1.0 (igneum-pow generator v4); args ["warps", "--programs", "devnet3", "--day", "20733", "--nonces", "16777216", "--threads", "80", "--validate", "sample", "--fingerprint", "1", "--out", "/srv/builds/_adv-adv-cache-2"]
[2026-10-07T18:48:40Z] warps: programs ["devnet3"] day 20733 nonces 16777216 threads 80 plant none validate sample check_every 997 fingerprint true
[2026-10-07T18:48:40Z] day 20733: cache filled in 0.69 s, fnv 7334fa46e5d972eb
[2026-10-07T18:48:44Z] table: 16777216 items derived with their 8 lines in 2.9 s; library comparison sample (0 mismatches)
[2026-10-07T18:48:48Z] program devnet3-epoch0: epoch seed 4020cb4382e3fe4b281c817c02582e147d8f851f566ae9172b28912b8e68b925 era seed 4020cb4382e3fe4b281c817c02582e147d8f851f566ae9172b28912b8e68b925 id fce15bf61030be57 attempt 0 class mx8-eraaf3a9139+sh256x27 op mix load=16 add=11 shfl=7 mad=6 xor=6 mul=4 mulhi=4 rotr=4 rotl=3 sub=2 or=1; era stride mul 0x2cb18b35 rot 9 interleave [1, 9, 13, 14]; sites instr:win:off 3:0:0 8:2:2 14:1:0 15:0:0 20:1:1 26:1:1 28:1:1 35:0:0 40:2:3 43:1:0 47:1:1 49:0:0 52:2:3 53:0:0 61:1:1 62:1:1
[2026-10-07T18:48:48Z] window layer devnet3-epoch0: site windows (first, items) (0x0,2^24) (0x800000,2^22) (0x0,2^23) (0x0,2^24) (0x800000,2^23) (0x800000,2^23) (0x800000,2^23) (0x0,2^24) (0xc00000,2^22) (0x0,2^23) (0x800000,2^23) (0x0,2^24) (0xc00000,2^22) (0x0,2^24) (0x800000,2^23) (0x800000,2^23); expected share per quarter 0.1406 0.1406 0.3281 0.3906; top quarter 0.3906 (uniform 0.25), top aligned half 0.7188 (uniform 0.5)
[2026-10-07T18:49:30Z] devnet3-epoch0: 524288 warps (16777216 nonces) interpreted in 41.8 s (6.377 ms per warp per thread); Epoch::hash_warp agreement on 589 warps: 0 mismatches
[2026-10-07T18:49:30Z] devnet3-epoch0: warp 0 lanes agree with the pack's vectors.json
[2026-10-07T18:49:30Z] devnet3-epoch0: FNV-1a 64 fingerprint over the 16777216 outputs from base 0 (little-endian u64): e510ad92b4d24846
[2026-10-07T18:49:30Z] devnet3-epoch0 item histogram (flat): bins 16777216 reads 2147483648 mean 128.000 sigma 11.314 max 276 (bin 15726972) z_max +13.08 min 31 z_min -8.57 chi2/dof 26.54181 chi2_z +73976.97 top0.1% 0.19053% top0.5% 0.92030% top1% 1.80906%
[2026-10-07T18:49:30Z] devnet3-epoch0: measured share per quarter 0.14062 0.14063 0.32812 0.39063; top quarter 0.39063 (window model 0.39062, uniform 0.25); top aligned half 0.71875 (model 0.71875, uniform 0.5)
[2026-10-07T18:49:35Z] devnet3-epoch0 WINDOWED CONTROL item histogram: bins 16777216 reads 2147483648 mean 128.000 sigma 11.314 max 286 (bin 12894616) z_max +13.97 min 32 z_min -8.49 chi2/dof 26.49785 chi2_z +73849.67 top0.1% 0.18993% top0.5% 0.91814% top1% 1.80531%
[2026-10-07T18:49:39Z] devnet3-epoch0 FLAT CONTROL item histogram: bins 16777216 reads 2147483648 mean 128.000 sigma 11.314 max 193 (bin 9814596) z_max +5.75 min 73 z_min -4.86 chi2/dof 1.00028 chi2_z +0.80 top0.1% 0.13112% top0.5% 0.63259% top1% 1.24354%
[2026-10-07T18:49:39Z] hot-set devnet3-epoch0 items (windowed control): f 0.1% S_f 0.19053% E_f(control) 0.18993% X_f +0.00060% X_f/f +0.0060 ratio S/E 1.0032x -> no hot set
[2026-10-07T18:49:39Z] hot-set devnet3-epoch0 items (windowed control): f 0.5% S_f 0.92030% E_f(control) 0.91814% X_f +0.00216% X_f/f +0.0043 ratio S/E 1.0024x -> no hot set
[2026-10-07T18:49:39Z] hot-set devnet3-epoch0 items (windowed control): f 1.0% S_f 1.80906% E_f(control) 1.80531% X_f +0.00375% X_f/f +0.0037 ratio S/E 1.0021x -> no hot set
[2026-10-07T18:49:39Z] hot-set devnet3-epoch0 items (windowed control): verdict clear
[2026-10-07T18:49:39Z] hot-set devnet3-epoch0 items (flat control): f 0.1% S_f 0.19053% E_f(control) 0.13112% X_f +0.05940% X_f/f +0.5940 ratio S/E 1.4530x -> no hot set
[2026-10-07T18:49:39Z] hot-set devnet3-epoch0 items (flat control): f 0.5% S_f 0.92030% E_f(control) 0.63259% X_f +0.28771% X_f/f +0.5754 ratio S/E 1.4548x -> no hot set
[2026-10-07T18:49:39Z] hot-set devnet3-epoch0 items (flat control): f 1.0% S_f 1.80906% E_f(control) 1.24354% X_f +0.56552% X_f/f +0.5655 ratio S/E 1.4548x -> no hot set
[2026-10-07T18:49:39Z] hot-set devnet3-epoch0 items (flat control): verdict clear
[2026-10-07T18:49:39Z] 6-sigma devnet3-epoch0 items buckets64 against the window density: largest +11.49 sigma smallest -5.60 -> FLAGGED
[2026-10-07T18:49:39Z] site 0 (instr 3, win 0, off 0, window 2^24 items, reads outside the window 0): hist: bins 16777216 reads 134217728 mean 8.000 sigma 2.828 max 36 (bin 7602274) z_max +9.90 min 0 z_min -2.83 chi2/dof 1.67431 chi2_z +1953.00 top0.1% 0.30678% top0.5% 1.36803% top1% 2.57957%; control top0.1% 0.23793% top1% 2.05740%; ratio top0.1% 1.2894x top1% 1.2538x; z_max +9.90
[2026-10-07T18:49:40Z] site 1 (instr 8, win 2, off 2, window 2^22 items, reads outside the window 0): hist: bins 4194304 reads 134217728 mean 32.000 sigma 5.657 max 63 (bin 1961752) z_max +5.48 min 7 z_min -4.42 chi2/dof 0.99964 chi2_z -0.52 top0.1% 0.16488% top0.5% 0.77468% top1% 1.50153%; control top0.1% 0.16467% top1% 1.50138%; ratio top0.1% 1.0013x top1% 1.0001x; z_max +5.48
[2026-10-07T18:49:40Z] site 2 (instr 14, win 1, off 0, window 2^23 items, reads outside the window 0): hist: bins 8388608 reads 134217728 mean 16.000 sigma 4.000 max 40 (bin 6731760) z_max +6.00 min 0 z_min -4.00 chi2/dof 1.00096 chi2_z +1.97 top0.1% 0.19438% top0.5% 0.89706% top1% 1.72509%; control top0.1% 0.19426% top1% 1.72441%; ratio top0.1% 1.0006x top1% 1.0004x; z_max +6.00
[2026-10-07T18:49:41Z] site 3 (instr 15, win 0, off 0, window 2^24 items, reads outside the window 0): hist: bins 16777216 reads 134217728 mean 8.000 sigma 2.828 max 27 (bin 7056973) z_max +6.72 min 0 z_min -2.83 chi2/dof 0.99993 chi2_z -0.20 top0.1% 0.23787% top0.5% 1.07906% top1% 2.05689%; control top0.1% 0.23822% top1% 2.05782%; ratio top0.1% 0.9985x top1% 0.9995x; z_max +6.72
[2026-10-07T18:49:41Z] site 4 (instr 20, win 1, off 1, window 2^23 items, reads outside the window 0): hist: bins 8388608 reads 134217728 mean 16.000 sigma 4.000 max 41 (bin 5689885) z_max +6.25 min 0 z_min -4.00 chi2/dof 1.00038 chi2_z +0.78 top0.1% 0.19396% top0.5% 0.89651% top1% 1.72449%; control top0.1% 0.19433% top1% 1.72450%; ratio top0.1% 0.9981x top1% 1.0000x; z_max +6.25
[2026-10-07T18:49:42Z] site 5 (instr 26, win 1, off 1, window 2^23 items, reads outside the window 0): hist: bins 8388608 reads 134217728 mean 16.000 sigma 4.000 max 43 (bin 5769863) z_max +6.75 min 0 z_min -4.00 chi2/dof 0.99949 chi2_z -1.04 top0.1% 0.19424% top0.5% 0.89700% top1% 1.72504%; control top0.1% 0.19435% top1% 1.72547%; ratio top0.1% 0.9994x top1% 0.9998x; z_max +6.75
[2026-10-07T18:49:42Z] site 6 (instr 28, win 1, off 1, window 2^23 items, reads outside the window 0): hist: bins 8388608 reads 134217728 mean 16.000 sigma 4.000 max 41 (bin 5302520) z_max +6.25 min 0 z_min -4.00 chi2/dof 0.99989 chi2_z -0.23 top0.1% 0.19423% top0.5% 0.89666% top1% 1.72436%; control top0.1% 0.19412% top1% 1.72392%; ratio top0.1% 1.0005x top1% 1.0003x; z_max +6.25
[2026-10-07T18:49:43Z] site 7 (instr 35, win 0, off 0, window 2^24 items, reads outside the window 0): hist: bins 16777216 reads 134217728 mean 8.000 sigma 2.828 max 27 (bin 8244480) z_max +6.72 min 0 z_min -2.83 chi2/dof 0.99971 chi2_z -0.84 top0.1% 0.23799% top0.5% 1.07897% top1% 2.05669%; control top0.1% 0.23817% top1% 2.05775%; ratio top0.1% 0.9992x top1% 0.9995x; z_max +6.72
[2026-10-07T18:49:43Z] site 8 (instr 40, win 2, off 3, window 2^22 items, reads outside the window 0): hist: bins 4194304 reads 134217728 mean 32.000 sigma 5.657 max 64 (bin 2200454) z_max +5.66 min 9 z_min -4.07 chi2/dof 0.99963 chi2_z -0.53 top0.1% 0.16451% top0.5% 0.77387% top1% 1.50062%; control top0.1% 0.16465% top1% 1.50182%; ratio top0.1% 0.9992x top1% 0.9992x; z_max +5.66
[2026-10-07T18:49:44Z] site 9 (instr 43, win 1, off 0, window 2^23 items, reads outside the window 0): hist: bins 8388608 reads 134217728 mean 16.000 sigma 4.000 max 41 (bin 1654762) z_max +6.25 min 0 z_min -4.00 chi2/dof 1.00012 chi2_z +0.24 top0.1% 0.19431% top0.5% 0.89688% top1% 1.72478%; control top0.1% 0.19417% top1% 1.72443%; ratio top0.1% 1.0007x top1% 1.0002x; z_max +6.25
[2026-10-07T18:49:44Z] site 10 (instr 47, win 1, off 1, window 2^23 items, reads outside the window 0): hist: bins 8388608 reads 134217728 mean 16.000 sigma 4.000 max 41 (bin 7515056) z_max +6.25 min 0 z_min -4.00 chi2/dof 0.99992 chi2_z -0.17 top0.1% 0.19429% top0.5% 0.89678% top1% 1.72453%; control top0.1% 0.19433% top1% 1.72468%; ratio top0.1% 0.9998x top1% 0.9999x; z_max +6.25
[2026-10-07T18:49:45Z] site 11 (instr 49, win 0, off 0, window 2^24 items, reads outside the window 0): hist: bins 16777216 reads 134217728 mean 8.000 sigma 2.828 max 27 (bin 1465609) z_max +6.72 min 0 z_min -2.83 chi2/dof 0.99950 chi2_z -1.45 top0.1% 0.23778% top0.5% 1.07874% top1% 2.05633%; control top0.1% 0.23809% top1% 2.05696%; ratio top0.1% 0.9987x top1% 0.9997x; z_max +6.72
[2026-10-07T18:49:45Z] site 12 (instr 52, win 2, off 3, window 2^22 items, reads outside the window 0): hist: bins 4194304 reads 134217728 mean 32.000 sigma 5.657 max 65 (bin 2526702) z_max +5.83 min 7 z_min -4.42 chi2/dof 1.00014 chi2_z +0.21 top0.1% 0.16461% top0.5% 0.77446% top1% 1.50134%; control top0.1% 0.16454% top1% 1.50122%; ratio top0.1% 1.0004x top1% 1.0001x; z_max +5.83
[2026-10-07T18:49:46Z] site 13 (instr 53, win 0, off 0, window 2^24 items, reads outside the window 0): hist: bins 16777216 reads 134217728 mean 8.000 sigma 2.828 max 27 (bin 8435137) z_max +6.72 min 0 z_min -2.83 chi2/dof 1.00038 chi2_z +1.11 top0.1% 0.23811% top0.5% 1.07956% top1% 2.05782%; control top0.1% 0.23813% top1% 2.05815%; ratio top0.1% 0.9999x top1% 0.9998x; z_max +6.72
[2026-10-07T18:49:46Z] site 14 (instr 61, win 1, off 1, window 2^23 items, reads outside the window 0): hist: bins 8388608 reads 134217728 mean 16.000 sigma 4.000 max 41 (bin 3825790) z_max +6.25 min 0 z_min -4.00 chi2/dof 0.99996 chi2_z -0.08 top0.1% 0.19414% top0.5% 0.89668% top1% 1.72443%; control top0.1% 0.19421% top1% 1.72491%; ratio top0.1% 0.9997x top1% 0.9997x; z_max +6.25
[2026-10-07T18:49:47Z] site 15 (instr 62, win 1, off 1, window 2^23 items, reads outside the window 0): hist: bins 8388608 reads 134217728 mean 16.000 sigma 4.000 max 42 (bin 117134) z_max +6.50 min 1 z_min -3.75 chi2/dof 0.99997 chi2_z -0.07 top0.1% 0.19446% top0.5% 0.89692% top1% 1.72432%; control top0.1% 0.19413% top1% 1.72432%; ratio top0.1% 1.0017x top1% 1.0000x; z_max +6.50
[2026-10-07T18:49:48Z] devnet3-epoch0 LINE histogram (8 lines per item read): bins 4194304 reads 17179869184 mean 4096.000 sigma 64.000 max 8749 (bin 3131236) z_max +72.70 min 949 z_min -49.17 chi2/dof 154.39745 chi2_z +222143.21 top0.1% 0.17243% top0.5% 0.80635% top1% 1.56005%
[2026-10-07T18:49:49Z] devnet3-epoch0 LINE histogram under the WINDOWED CONTROL items: bins 4194304 reads 17179869184 mean 4096.000 sigma 64.000 max 8750 (bin 3977277) z_max +72.72 min 960 z_min -49.00 chi2/dof 154.36191 chi2_z +222091.74 top0.1% 0.17245% top0.5% 0.80624% top1% 1.55989%
[2026-10-07T18:49:49Z] hot-set devnet3-epoch0 lines (windowed control): f 0.1% S_f 0.17243% E_f(control) 0.17245% X_f -0.00001% X_f/f -0.0001 ratio S/E 0.9999x -> no hot set
[2026-10-07T18:49:49Z] hot-set devnet3-epoch0 lines (windowed control): f 0.5% S_f 0.80635% E_f(control) 0.80624% X_f +0.00011% X_f/f +0.0002 ratio S/E 1.0001x -> no hot set
[2026-10-07T18:49:49Z] hot-set devnet3-epoch0 lines (windowed control): f 1.0% S_f 1.56005% E_f(control) 1.55989% X_f +0.00016% X_f/f +0.0002 ratio S/E 1.0001x -> no hot set
[2026-10-07T18:49:49Z] hot-set devnet3-epoch0 lines (windowed control): verdict clear
[2026-10-07T18:49:49Z] devnet3-epoch0 SEGMENT histogram (lines / 64): bins 65536 reads 17179869184 mean 262144.000 sigma 512.000 max 290610 (bin 23276) z_max +55.60 min 234653 z_min -53.69 chi2/dof 153.26634 chi2_z +27562.94 top0.1% 0.10914% top0.5% 0.53633% top1% 1.06513%
[2026-10-07T18:49:49Z] 6-sigma devnet3-epoch0 segments: largest bucket 290610 at +55.60 sigma, smallest 234653 at -53.69 sigma -> FLAGGED (beyond 6 sigma)
[2026-10-07T18:49:49Z] devnet3-epoch0 STORE hit rates (hottest-lines / stride / uniform): f=1/2: 0.577382 / 0.499991 / 0.500000; f=1/4: 0.000000 / 0.249994 / 0.250000; f=1/8: 0.000000 / 0.124987 / 0.125000; f=1/16: 0.000000 / 0.062494 / 0.062500; f=1/32: 0.000000 / 0.031253 / 0.031250; f=1/64: 0.000000 / 0.015630 / 0.015625
[2026-10-07T18:49:49Z] hottest item devnet3-epoch0 (0xeff97c): 276 reads (0.00001% of all; uniform mean 128.000)
[2026-10-07T18:49:49Z] program devnet3-epoch0 DONE: 16777216 nonces; 6-sigma (windowed) FLAGGED; hot-set items clear; hot-set lines clear; verdict FLAGGED
[2026-10-07T18:49:49Z] SEED devnet3-epoch0 id fce15bf61030be57 attempt 0 S0.1 0.19053% window 0.18993% flat 0.13112% ratio 1.0032x; S1 1.80906% window 1.80531% ratio 1.0021x; top quarter 0.39063 (model 0.39062) top half 0.71875 (model 0.71875); lines S0.1 0.17243% E 0.17245% S1 1.56005% E 1.55989%; worst site 0 ratio 1.2894x; hot 0
[2026-10-07T18:49:49Z] CENSUS FLAGGED: 1 programs at 16777216 nonces; hot set in 0; top 0.1% beyond 1.2x of the window-model control in 0; windowed buckets64 beyond 6 sigma in 1; top-quarter share min 0.3906 median 0.3906 mean 0.3906 max 0.3906 (uniform 0.25)