igneum/sim/difficulty/records/testnet-v2-2026-10-04.schedule.log

52 lines
3.8 KiB
Text

12:30:45 start minutes=28 join=4 leave=19 rejoin=23 activation=900 genesis_bits=0x1f010000 bin=~/Projects/igneum/vendor/igneum-node-v4/target/release
12:30:45 node1 pid 54771 gRPC 29600 override override-v2.json
12:30:46 node2 pid 54782 gRPC 29610 override override-v2.json
12:30:46 node3 pid 54783 gRPC 29620 override override-v1.json
12:30:49 miners from now
12:30:49 miner A pid 54849 on 29600 threads 4 for 1680 s
12:34:50 miner B pid 58591 on 29610 threads 4 for 900 s
12:34:50 B joins (2x step under rule v1)
12:47:52 node1 virtual DAA 900 reached the activation 900 at 1022 s; node3 (v1) at DAA 900
12:49:50 stopped miner B (leave) pid 58591 code -15
12:49:50 B leaves (step down under rule v2)
12:53:50 miner B pid 64718 on 29610 threads 4 for 304 s
12:53:50 B rejoins (step up under rule v2)
14:16:34 stopped miner B pid 64718 code -15
14:16:34 stopped miner A pid 54849 code -15
14:17:01 node1: {"blockCount": 1471, "difficulty": 8953.4444361059, "virtualDaaScore": 1471, "sink": "b5f9cd2e2d1968244207706d666b59ba7d1057798dd88ce5129a14dc48805970"}, 1472 rows
14:17:06 node2: {"blockCount": 1471, "difficulty": 8953.4444361059, "virtualDaaScore": 1471, "sink": "b5f9cd2e2d1968244207706d666b59ba7d1057798dd88ce5129a14dc48805970"}, 1472 rows
14:17:08 node3: {"blockCount": 900, "difficulty": 6854.509800667103, "virtualDaaScore": 900, "sink": "ff708e8a14c14ffd15d9913ac75fe4b745bc5087c29576606d5d1b0e672315fe"}, 901 rows
14:17:08 stopped pid pid 64718 code -15
14:17:08 stopped pid pid 58591 code -15
14:17:08 stopped pid pid 54849 code -15
14:17:09 stopped pid pid 54783 code 0
14:17:09 stopped pid pid 54782 code 0
14:17:10 stopped pid pid 54771 code 0
14:17:10 end
12:30:49 t=0 s daa node1/2/3 0/0/0 difficulty 32768 blocks 0
12:31:50 t=61 s daa node1/2/3 56/56/56 difficulty 13092 blocks 56
12:32:50 t=120 s daa node1/2/3 108/108/108 difficulty 11607 blocks 108
12:33:50 t=181 s daa node1/2/3 160/160/160 difficulty 8268 blocks 160
12:34:50 t=241 s daa node1/2/3 209/209/209 difficulty 7953 blocks 209
12:35:50 t=301 s daa node1/2/3 262/262/262 difficulty 7805 blocks 262
12:36:50 t=360 s daa node1/2/3 310/310/310 difficulty 7588 blocks 310
12:37:50 t=421 s daa node1/2/3 352/352/352 difficulty 7310 blocks 352
12:38:50 t=480 s daa node1/2/3 389/389/389 difficulty 4614 blocks 389
12:39:50 t=541 s daa node1/2/3 448/448/448 difficulty 4113 blocks 448
12:40:50 t=601 s daa node1/2/3 524/524/524 difficulty 6548 blocks 524
12:42:50 t=720 s daa node1/2/3 644/644/644 difficulty 7226 blocks 644
12:43:50 t=780 s daa node1/2/3 692/692/692 difficulty 7103 blocks 692
12:44:50 t=841 s daa node1/2/3 752/752/752 difficulty 7105 blocks 752
12:45:50 t=901 s daa node1/2/3 810/810/810 difficulty 7101 blocks 810
12:46:50 t=961 s daa node1/2/3 855/855/855 difficulty 7020 blocks 855
12:47:50 t=1020 s daa node1/2/3 899/899/899 difficulty 6861 blocks 899
12:48:50 t=1081 s daa node1/2/3 980/980/900 difficulty 6130 blocks 980
12:49:50 t=1140 s daa node1/2/3 1050/1050/900 difficulty 6545 blocks 1050
12:50:50 t=1200 s daa node1/2/3 1098/1098/900 difficulty 6501 blocks 1098
12:51:50 t=1261 s daa node1/2/3 1146/1146/900 difficulty 6266 blocks 1146
12:52:50 t=1320 s daa node1/2/3 1193/1193/900 difficulty 6005 blocks 1193
12:54:20 t=1411 s daa node1/2/3 1298/1298/900 difficulty 6231 blocks 1298
12:55:19 t=1470 s daa node1/2/3 1369/1369/900 difficulty 8571 blocks 1369
12:56:20 t=1531 s daa node1/2/3 1427/1427/900 difficulty 8423 blocks 1427
1563:2026-10-04 12:47:52.839+01:00 [WARN ] HandleRelayInvsFlow flow error: block c6f1b4ea40c55a95fb0f4e8c78348fbaefa2ada6108ba91fd5496909644fe549 difficulty of 520437997 is not the expected value of 520406991, disconnecting from p
1757:2026-10-04 14:16:34.987+01:00 [INFO ] IBD with peer 127.0.0.1:29601 completed with error: block c6f1b4ea40c55a95fb0f4e8c78348fbaefa2ada6108ba91fd5496909644fe549 difficulty of 520437997 is not the expected value of 520406991