Compare commits
1 commit
master
...
night-batt
| Author | SHA1 | Date | |
|---|---|---|---|
|
|
96c842da63 |
2 changed files with 127 additions and 0 deletions
22
docs/benchmarks/night/2026-10-06-dryrun.md
Normal file
22
docs/benchmarks/night/2026-10-06-dryrun.md
Normal file
|
|
@ -0,0 +1,22 @@
|
|||
# Night battery 2026-10-06 (dry run, subset)
|
||||
|
||||
igneum-build-1, 3 min 54 s wall, one build slot (CARGO_BUILD_JOBS 45), repo master 3b2c840, fork release-0.3.15-node 713ef876. 10 pass, 1 FAIL, 1 skip. Logs on the box: `/srv/builds/_night/logs/20261006T194555Z`. Written by `infra/build-server/night/night-battery.sh`.
|
||||
|
||||
| Stage | What | Result | Time | Detail |
|
||||
|---|---|---|---|---|
|
||||
| checkout | repo master 3b2c840, fork release-0.3.15-node 713ef876 | pass | 2 s | /srv/builds/_night/igneum; jobs 45; subset 1 |
|
||||
| suite | igneum-pow | pass | 51 s | 99 passed, 0 failed |
|
||||
| suite | fork/kaspa-pow | pass | 1 min 04 s | 7 passed, 0 failed |
|
||||
| suite | fork/igneum-miner | pass | 49 s | 18 passed, 0 failed |
|
||||
| fuzz | igneum-pow mixer+scratch x200 | pass | 11 s | fuzz: 200 mx8 programs, 800 units on the CPU, 200 units in the top 256 nonces;fuzz: 200 programs, 800 units on the CPU, 200 units in the top 256 nonces, classes [("scr2k128", 32), ("scr2k32", 29), ("s |
|
||||
| sim | finality_sim.py | pass | 3 s | 249 table lines |
|
||||
| sim | finality_v2.py --quick | pass | 41 s | 117 table lines |
|
||||
| sim | difficulty/sim.py --quick | pass | 5 s | 8 table lines |
|
||||
| harness | all | skip | 0 s | subset |
|
||||
| clippy | igneum-pow | pass | 3 s | 28 warnings |
|
||||
| audit | igneum-pow | pass | 3 s | 0 vulnerabilities, 0 warnings |
|
||||
| audit | vendor/igneum-node | **FAIL** | 2 s | rc 1: 22 vulnerabilities (crossbeam-epoch,0.9.18,h2,0.4.6,quinn-proto,0.11.14,ruint,1.17.2,rustls,0.23.39,tracing-subscriber,0.2.25,async-std,1.13), 17 warnings |
|
||||
|
||||
## New since last night
|
||||
|
||||
No earlier report to compare with: this is the first night.
|
||||
105
docs/benchmarks/night/2026-10-07.md
Normal file
105
docs/benchmarks/night/2026-10-07.md
Normal file
|
|
@ -0,0 +1,105 @@
|
|||
# Night battery 2026-10-07
|
||||
|
||||
igneum-build-1, 72 min 28 s wall, one build slot (CARGO_BUILD_JOBS 90), repo master 83977817, fork release-0.3.17-node b49c58c1. 76 pass, 19 FAIL, 0 skip. Logs on the box: `/srv/builds/_night/logs/20261007T010001Z`. Written by `infra/build-server/night/night-battery.sh`.
|
||||
|
||||
| Stage | What | Result | Time | Detail |
|
||||
|---|---|---|---|---|
|
||||
| checkout | repo master 83977817, fork release-0.3.17-node b49c58c1 | pass | 4 s | /srv/builds/_night/igneum; jobs 90; subset 0 |
|
||||
| suite | igneum-pow | pass | 59 s | 99 passed, 0 failed |
|
||||
| suite | igneum-census | pass | 12 s | 0 passed, 0 failed |
|
||||
| suite | pool | **FAIL** | 2 min 39 s | did not compile: error[E0599]: no associated function or constant named `chain_program_shadow` found for struct `Epoch` in the current sc |
|
||||
| suite | proto-vdf | **FAIL** | 3 s | did not compile: error: failed to run custom build command for `gmp-mpfr-sys v1.5.3` |
|
||||
| suite | app/igneum-app | pass | 27 s | 189 passed, 0 failed |
|
||||
| suite | fork/igneum-evm-types | pass | 51 s | 3 passed, 0 failed |
|
||||
| suite | fork/igneum-exec | pass | 4 min 59 s | 24 passed, 0 failed |
|
||||
| suite | fork/igneum-harness-sim | pass | 1 min 35 s | 0 passed, 0 failed |
|
||||
| suite | fork/igneum-miner | **FAIL** | 43 s | did not compile: error[E0599]: no associated function or constant named `chain_program_shadow` found for struct `Epoch` in the current sc |
|
||||
| suite | fork/igneum-p2p-probe | pass | 50 s | 0 passed, 0 failed |
|
||||
| suite | fork/kaspa-addresses | pass | 33 s | 3 passed, 0 failed |
|
||||
| suite | fork/kaspa-addressmanager | pass | 49 s | 1 passed, 0 failed |
|
||||
| suite | fork/kaspa-alloc | pass | 8 s | 0 passed, 0 failed |
|
||||
| suite | fork/kaspa-bip32 | pass | 29 s | 6 passed, 0 failed |
|
||||
| suite | fork/kaspa-build-info | pass | 6 s | 1 passed, 0 failed |
|
||||
| suite | fork/kaspa-cli | pass | 3 min 35 s | 0 passed, 0 failed |
|
||||
| suite | fork/kaspa-connectionmanager | pass | 36 s | 0 passed, 0 failed |
|
||||
| suite | fork/kaspa-consensus | pass | 26 s | 108 passed, 0 failed |
|
||||
| suite | fork/kaspa-consensus-client | pass | 31 s | 0 passed, 0 failed |
|
||||
| suite | fork/kaspa-consensus-core | **FAIL** | 20 s | 128 passed, 1 failed; failed: config::params::tests::fast_time_60x_file_is_the_devnet_at_60x |
|
||||
| suite | fork/kaspa-consensus-notify | pass | 24 s | 0 passed, 0 failed |
|
||||
| suite | fork/kaspa-consensusmanager | pass | 24 s | 0 passed, 0 failed |
|
||||
| suite | fork/kaspa-core | pass | 19 s | 0 passed, 0 failed |
|
||||
| suite | fork/kaspa-daemon | pass | 1 min 40 s | 0 passed, 0 failed |
|
||||
| suite | fork/kaspa-database | pass | 31 s | 22 passed, 0 failed |
|
||||
| suite | fork/kaspa-grpc-client | pass | 41 s | 2 passed, 0 failed |
|
||||
| suite | fork/kaspa-grpc-core | pass | 14 s | 9 passed, 0 failed |
|
||||
| suite | fork/kaspa-grpc-server | **FAIL** | 1 min 10 s | did not compile: error[E0046]: not all trait items implemented, missing: `get_finality_weights_call`, `get_finality_checkpoints_call`, `s |
|
||||
| suite | fork/kaspa-grpc-simple-client-example | pass | 4 s | 0 passed, 0 failed |
|
||||
| suite | fork/kaspa-hashes | pass | 12 s | 5 passed, 0 failed |
|
||||
| suite | fork/kaspa-index-core | pass | 5 s | 8 passed, 0 failed |
|
||||
| suite | fork/kaspa-index-processor | pass | 1 min 02 s | 2 passed, 0 failed |
|
||||
| suite | fork/kaspa-math | pass | 11 s | 7 passed, 0 failed |
|
||||
| suite | fork/kaspa-merkle | pass | 13 s | 13 passed, 0 failed |
|
||||
| suite | fork/kaspa-metrics-core | pass | 32 s | 0 passed, 0 failed |
|
||||
| suite | fork/kaspa-mining | pass | 33 s | 52 passed, 0 failed |
|
||||
| suite | fork/kaspa-mining-errors | pass | 4 s | 0 passed, 0 failed |
|
||||
| suite | fork/kaspa-muhash | pass | 7 s | 18 passed, 0 failed |
|
||||
| suite | fork/kaspa-notify | pass | 12 s | 20 passed, 0 failed |
|
||||
| suite | fork/kaspa-p2p-flows | pass | 46 s | 34 passed, 0 failed |
|
||||
| suite | fork/kaspa-p2p-lib | pass | 30 s | 19 passed, 0 failed |
|
||||
| suite | fork/kaspa-p2p-mining | pass | 26 s | 5 passed, 0 failed |
|
||||
| suite | fork/kaspa-perf-monitor | pass | 19 s | 1 passed, 0 failed |
|
||||
| suite | fork/kaspa-pow | pass | 20 s | 7 passed, 0 failed |
|
||||
| suite | fork/kaspa-rocknroll | **FAIL** | 1 min 55 s | did not compile: error[E0599]: no associated function or constant named `chain_program_shadow` found for struct `Epoch` in the current sc |
|
||||
| suite | fork/kaspa-rpc-core | pass | 11 s | 131 passed, 0 failed |
|
||||
| suite | fork/kaspa-rpc-macros | pass | 1 s | 0 passed, 0 failed |
|
||||
| suite | fork/kaspa-rpc-service | pass | 38 s | 0 passed, 0 failed |
|
||||
| suite | fork/kaspa-seq-commit | pass | 10 s | 41 passed, 0 failed |
|
||||
| suite | fork/kaspa-smt | pass | 11 s | 119 passed, 0 failed |
|
||||
| suite | fork/kaspa-smt-store | pass | 20 s | 95 passed, 0 failed |
|
||||
| suite | fork/kaspa-stratum-bridge | **FAIL** | 56 s | did not compile: error[E0599]: no associated function or constant named `chain_program_shadow` found for struct `Epoch` in the current sc |
|
||||
| suite | fork/kaspa-system-info | pass | 15 s | 0 passed, 0 failed |
|
||||
| suite | fork/kaspa-testing-integration | **FAIL** | 2 min 51 s | did not compile: error[E0599]: no associated function or constant named `chain_program_shadow` found for struct `Epoch` in the current sc |
|
||||
| suite | fork/kaspa-txscript | pass | 1 min 08 s | 156 passed, 0 failed |
|
||||
| suite | fork/kaspa-txscript-errors | pass | 13 s | 0 passed, 0 failed |
|
||||
| suite | fork/kaspa-txscript-zk-sdk | pass | 2 min 12 s | 17 passed, 0 failed |
|
||||
| suite | fork/kaspa-utils | pass | 31 s | 17 passed, 0 failed |
|
||||
| suite | fork/kaspa-utils-tower | pass | 14 s | 0 passed, 0 failed |
|
||||
| suite | fork/kaspa-utxoindex | pass | 40 s | 1 passed, 0 failed |
|
||||
| suite | fork/kaspa-wallet | pass | 1 min 13 s | 0 passed, 0 failed |
|
||||
| suite | fork/kaspa-wallet-core | **FAIL** | 1 min 33 s | did not compile: error[E0046]: not all trait items implemented, missing: `get_finality_weights_call`, `get_finality_checkpoints_call`, `s |
|
||||
| suite | fork/kaspa-wallet-keys | **FAIL** | 43 s | 2 passed, 7 failed; failed: derivation::gen0::hd::tests::generate_addresses_by_range derivation::gen0::hd::tests::generate_kaspatest_addresses derivation::gen0::hd::tests::hd_wallet_gen0 |
|
||||
| suite | fork/kaspa-wallet-macros | pass | 1 s | 0 passed, 0 failed |
|
||||
| suite | fork/kaspa-wallet-pskt | pass | 38 s | 5 passed, 0 failed |
|
||||
| suite | fork/kaspa-wrpc-client | pass | 52 s | 24 passed, 0 failed |
|
||||
| suite | fork/kaspa-wrpc-example-subscriber | pass | 5 s | 0 passed, 0 failed |
|
||||
| suite | fork/kaspa-wrpc-proxy | pass | 1 min 30 s | 0 passed, 0 failed |
|
||||
| suite | fork/kaspa-wrpc-server | pass | 7 s | 1 passed, 0 failed |
|
||||
| suite | fork/kaspa-wrpc-simple-client-example | pass | 4 s | 0 passed, 0 failed |
|
||||
| suite | fork/kaspa-wrpc-vcc-v2 | pass | 5 s | 0 passed, 0 failed |
|
||||
| suite | fork/kaspad | **FAIL** | 20 s | did not compile: error[E0599]: no associated function or constant named `chain_program_shadow` found for struct `Epoch` in the current sc |
|
||||
| suite | fork/rocks-probe | pass | 4 s | 0 passed, 0 failed |
|
||||
| suite | fork/rothschild | pass | 1 min 00 s | 0 passed, 0 failed |
|
||||
| suite | fork/simpa | **FAIL** | 10 s | did not compile: error[E0599]: no associated function or constant named `chain_program_shadow` found for struct `Epoch` in the current sc |
|
||||
| fuzz | igneum-pow mixer+scratch x2000 | pass | 2 min 59 s | fuzz: 2000 mx8 programs, 8000 units on the CPU, 2000 units in the top 256 nonces, seeds 0..2000;fuzz: 2000 programs, 8000 units on the CPU, 2000 units in the top 256 nonces, classes [("scr2k128", 330) |
|
||||
| sim | finality_sim.py | pass | 3 s | 249 table lines |
|
||||
| sim | finality_v2.py | pass | 7 min 03 s | 177 table lines |
|
||||
| sim | difficulty/sim.py | pass | 54 s | 72 table lines |
|
||||
| harness | build | **FAIL** | 5 min 02 s | error[E0599]: no associated function or constant named `chain_program_shadow` found for struct `Epoch` in the current scope |
|
||||
| clippy | igneum-pow | pass | 1 s | 28 warnings |
|
||||
| clippy | igneum-census | pass | 1 s | 11 warnings |
|
||||
| clippy | pool | **FAIL** | 1 min 07 s | rc 101, 3 errors, 3 warnings: error[E0599]: no associated function or constant named `chain_program_shadow` found for struct `Epoch` in the current sc |
|
||||
| clippy | proto-vdf | **FAIL** | 2 s | rc 101, 1 errors, 1 warnings: error: failed to run custom build command for `gmp-mpfr-sys v1.5.3` |
|
||||
| clippy | app/igneum-app | pass | 10 s | 81 warnings |
|
||||
| clippy | proving/igneum-prove | **FAIL** | 0 s | rc 101, 1 errors, 0 warnings: error: failed to load manifest for workspace member `/srv/builds/_night/igneum/proving/igneum-prove/core` |
|
||||
| clippy | vendor/igneum-node | **FAIL** | 2 min 11 s | rc 101, 4 errors, 75 warnings: error[E0599]: no associated function or constant named `chain_program_shadow` found for struct `igneum_pow::Epoch` in th |
|
||||
| audit | igneum-pow | pass | 0 s | 0 vulnerabilities, 0 warnings |
|
||||
| audit | proving/igneum-prove | pass | 2 s | 9 vulnerabilities, 10 warnings |
|
||||
| audit | app/igneum-app | pass | 1 s | 0 vulnerabilities, 0 warnings |
|
||||
| audit | igneum-census | pass | 0 s | 0 vulnerabilities, 0 warnings |
|
||||
| audit | proto-vdf | pass | 2 s | 0 vulnerabilities, 0 warnings |
|
||||
| audit | pool | **FAIL** | 2 s | rc 1: 15 vulnerabilities (crossbeam-epoch,0.9.18,h2,0.4.6,ruint,1.17.2,rustls,0.23.39,async-std,1.13.0,atty,0.2.14,derivative,2.2.0,instant,0.1.13), 12 warnings |
|
||||
| audit | vendor/igneum-node | **FAIL** | 2 s | rc 1: 27 vulnerabilities (crossbeam-epoch,0.9.18,h2,0.4.6,quinn-proto,0.11.14,ruint,1.17.2,rustls,0.23.39,tracing-subscriber,0.2.25,ansi_term,0.12), 22 warnings |
|
||||
|
||||
## New since last night
|
||||
|
||||
No earlier report to compare with: this is the first night.
|
||||
Loading…
Reference in a new issue