Merge ca3-coord-record 1d84a77c into master (gate: green on 1d84a77c, recorded by tools/ci/pre-push.sh; landed on the build mirror)
This commit is contained in:
commit
d3ee22788a
3 changed files with 152 additions and 134 deletions
File diff suppressed because one or more lines are too long
|
|
@ -109,6 +109,16 @@ Built 8 October 2026, 18:3x BST (the founder's order: no feature left out, no st
|
|||
| 103 | Pins the finish line missed (checked against the 37 pages, 18:1x BST) (p. 8 to 24) | The funded maintenance plan and the committed-funding line (p. 24). Owner: the founder. | main / the founder | the founder's | open | | COM-07 (P13, DEFERRED) |
|
||||
| 104 | Architecture and product (review 2) (p. 15 to 17) | Key succession: a succession field in the object (the pinned program ids and verifier versions with an activation height and a window; below the height the old pair, across the window either pair, from its end the new pair; the payment rule on the same floor; the manifest carrying both pairs with the height; never on every network; the daemon refusing to start if it embeds neither pair the object names), designed and tested on the fast-time harness before any devnet carries it, so a re-pin is a scheduled transition and never a genesis (main's order, 18:1x BST) | enforced-proving lane (a6e8f84588b809d62) with the node lane (a283f5f0d364ceef0) | the design doc tonight; the node branch with its known-failed tests and the fast-time case by 18:00 tomorrow | in flight: docs/design/key-succession.md tonight; the re-pinned guest (afd952e89, shard 0x282dcfce, aggregator 0x3fd721e8) waits on it | docs/design/key-succession.md | ZKP-02, EVM-08 |
|
||||
|
||||
## Coverage at 18:3x BST: 104 pins, 104 owned, open 30, in flight 35, landed 34, passed 5. Cases: 128 in 16 suites, every case owned; run under the standard: 0 passed, 63 RUNNING (team-run tonight with evidence, not yet under the standard's procedure), 64 NOT RUN, 1 DEFERRED (P13).
|
||||
| 105 | External source review of the mining algorithm (docs/analysis/review-2026-10-08/, on master at 0ae450bd; it examined the Mac checkout's older V2 to V4 crate, not class v6, and says so) | Finding A01 "The supplied snapshot is not the planned v6" (on master at 0ae450bd, the harness run on build-2 to its end with every anchor it asserts agreeing with the tree, the v5 and v6 vectors outside its model); the review's harness is the cross-check evidence; the verdict reads fixed by construction, not applicable, or known open with a clock, and nothing reads PASS without the native test | node lane (a283f5f0d364ceef0); the node lane carries the verdict into the 23:30 freeze | carried into the 23:30 freeze by the node lane | RUNNING tonight (main's dispatch, 18:5x BST) | docs/analysis/review-2026-10-08/ | POW-01 (the review's harness as cross-check; the native test decides) |
|
||||
| 106 | External source review of the mining algorithm (docs/analysis/review-2026-10-08/, on master at 0ae450bd; it examined the Mac checkout's older V2 to V4 crate, not class v6, and says so) | Finding A02 "Accepted short programs need not connect all 32 lanes" (on master at 0ae450bd, the harness run on build-2 to its end with every anchor it asserts agreeing with the tree, the v5 and v6 vectors outside its model); the review's harness is the cross-check evidence; the verdict reads fixed by construction, not applicable, or known open with a clock, and nothing reads PASS without the native test | hash lane (a690540514aa453d7); the node lane carries the verdict into the 23:30 freeze | 22:30 | RUNNING tonight (main's dispatch, 18:5x BST) | docs/analysis/review-2026-10-08/ | POW-02, POW-03 (the review's harness as cross-check; the native test decides) |
|
||||
| 107 | External source review of the mining algorithm (docs/analysis/review-2026-10-08/, on master at 0ae450bd; it examined the Mac checkout's older V2 to V4 crate, not class v6, and says so) | Finding A03 "Per-hash address diversity can conceal per-site concentration" (on master at 0ae450bd, the harness run on build-2 to its end with every anchor it asserts agreeing with the tree, the v5 and v6 vectors outside its model); the review's harness is the cross-check evidence; the verdict reads fixed by construction, not applicable, or known open with a clock, and nothing reads PASS without the native test | census lane (the hash lane's harness hand); the node lane carries the verdict into the 23:30 freeze | 22:30 | RUNNING tonight (main's dispatch, 18:5x BST) | docs/analysis/review-2026-10-08/ | POW-03 (the review's harness as cross-check; the native test decides) |
|
||||
| 108 | External source review of the mining algorithm (docs/analysis/review-2026-10-08/, on master at 0ae450bd; it examined the Mac checkout's older V2 to V4 crate, not class v6, and says so) | Finding A04 "The acceptance interpreter omits the shadow that runtime executes" (on master at 0ae450bd, the harness run on build-2 to its end with every anchor it asserts agreeing with the tree, the v5 and v6 vectors outside its model); the review's harness is the cross-check evidence; the verdict reads fixed by construction, not applicable, or known open with a clock, and nothing reads PASS without the native test | hash lane (a690540514aa453d7); the node lane carries the verdict into the 23:30 freeze | 22:30 | RUNNING tonight (main's dispatch, 18:5x BST) | docs/analysis/review-2026-10-08/ | POW-02 (the review's harness as cross-check; the native test decides) |
|
||||
| 109 | External source review of the mining algorithm (docs/analysis/review-2026-10-08/, on master at 0ae450bd; it examined the Mac checkout's older V2 to V4 crate, not class v6, and says so) | Finding A05 "Header binding and final digest deserve independent cryptographic review" (on master at 0ae450bd, the harness run on build-2 to its end with every anchor it asserts agreeing with the tree, the v5 and v6 vectors outside its model); the review's harness is the cross-check evidence; the verdict reads fixed by construction, not applicable, or known open with a clock, and nothing reads PASS without the native test | attack seat (a3832b1c3b274b310); the node lane carries the verdict into the 23:30 freeze | 23:00 | RUNNING tonight (main's dispatch, 18:5x BST) | docs/analysis/review-2026-10-08/ | POW-05, POW-06 (the review's harness as cross-check; the native test decides) |
|
||||
| 110 | External source review of the mining algorithm (docs/analysis/review-2026-10-08/, on master at 0ae450bd; it examined the Mac checkout's older V2 to V4 crate, not class v6, and says so) | Finding A06 "Different V3 eras can have the same program_id" (on master at 0ae450bd, the harness run on build-2 to its end with every anchor it asserts agreeing with the tree, the v5 and v6 vectors outside its model); the review's harness is the cross-check evidence; the verdict reads fixed by construction, not applicable, or known open with a clock, and nothing reads PASS without the native test | hash lane (a690540514aa453d7); the node lane carries the verdict into the 23:30 freeze | 22:30 | RUNNING tonight (main's dispatch, 18:5x BST) | docs/analysis/review-2026-10-08/ | POW-01 (the review's harness as cross-check; the native test decides) |
|
||||
| 111 | External source review of the mining algorithm (docs/analysis/review-2026-10-08/, on master at 0ae450bd; it examined the Mac checkout's older V2 to V4 crate, not class v6, and says so) | Finding A07 "CUDA dispatch needs explicit canonical-group constraints" (on master at 0ae450bd, the harness run on build-2 to its end with every anchor it asserts agreeing with the tree, the v5 and v6 vectors outside its model); the review's harness is the cross-check evidence; the verdict reads fixed by construction, not applicable, or known open with a clock, and nothing reads PASS without the native test | hash lane (a690540514aa453d7); the node lane carries the verdict into the 23:30 freeze | 22:30 | RUNNING tonight (main's dispatch, 18:5x BST) | docs/analysis/review-2026-10-08/ | POW-02 (the review's harness as cross-check; the native test decides) |
|
||||
| 112 | External source review of the mining algorithm (docs/analysis/review-2026-10-08/, on master at 0ae450bd; it examined the Mac checkout's older V2 to V4 crate, not class v6, and says so) | Finding A08 "An operation described as bijective is not always bijective" (on master at 0ae450bd, the harness run on build-2 to its end with every anchor it asserts agreeing with the tree, the v5 and v6 vectors outside its model); the review's harness is the cross-check evidence; the verdict reads fixed by construction, not applicable, or known open with a clock, and nothing reads PASS without the native test | hash lane (a690540514aa453d7); the node lane carries the verdict into the 23:30 freeze | 22:30 | RUNNING tonight (main's dispatch, 18:5x BST) | docs/analysis/review-2026-10-08/ | POW-02 (the review's harness as cross-check; the native test decides) |
|
||||
| 113 | External source review of the mining algorithm (docs/analysis/review-2026-10-08/, on master at 0ae450bd; it examined the Mac checkout's older V2 to V4 crate, not class v6, and says so) | Finding A09 "A naive stronger rejection test can exhaust all candidates" (on master at 0ae450bd, the harness run on build-2 to its end with every anchor it asserts agreeing with the tree, the v5 and v6 vectors outside its model); the review's harness is the cross-check evidence; the verdict reads fixed by construction, not applicable, or known open with a clock, and nothing reads PASS without the native test | hash lane (a690540514aa453d7); the node lane carries the verdict into the 23:30 freeze | 22:30 | RUNNING tonight (main's dispatch, 18:5x BST) | docs/analysis/review-2026-10-08/ | POW-04 (the review's harness as cross-check; the native test decides) |
|
||||
|
||||
## Coverage at 19:0x BST: 113 pins (104 of the plan, 9 of the review), 113 owned, open 30, in flight 44, landed 34, passed 5. Cases: 128 in 16 suites, every case owned; run under the standard: EVM-02 to 06 and VER-03, 04, 05, 06, 08 PASS (10), ECO-05 FAIL, VER-01 and VER-02 FAIL by design and disclosed, 62 RUNNING, 52 NOT RUN, 1 DEFERRED (P13).
|
||||
|
||||
The pass criteria are the Test and Acceptance Standard's (docs/plans/igneum-2.0-test-standard.pdf, 128 cases, approved as proposed by the founder on 8 October 2026 with P13 deferred; the live registry docs/plans/igneum-2.0-test-registry.json): a row reads passed only when its cases pass under the standard. The plan's own conditions, per section: D1 an independent operator reproduces the baseline from the served kit alone; D2 the candidate improves against re-optimised adversaries within the preset limits, else published as a failure; D3 the best supported advantage inside the chosen envelope with uncertainty published; D4 the model names credible conditions for sustained commodity participation and where it fails; D5 specified behaviour with no emergency change and no privileged intervention; the launch requirements live; the claim ladder earned rung by rung.
|
||||
|
|
|
|||
File diff suppressed because it is too large
Load diff
Loading…
Reference in a new issue