release 0.3.12: the PC 2 job's place in the queue (one second before floor-build-6)
Co-Authored-By: Claude Fable 5.1 <noreply@anthropic.com>
This commit is contained in:
parent
92ea135218
commit
4d4da4e4ea
1 changed files with 1 additions and 1 deletions
|
|
@ -69,7 +69,7 @@ Checks on 81e4ecb before the rebase landed: the app `cargo test --release -p ign
|
|||
| The HiveOS package | `NODE_OUT=<scratch>/cross WORKERS_OUT=<the 0.3.11 Linux workers> VERSION=0.3.12 OUT=<scratch>/hive packaging/hive/make-hive-package.sh` (the Linux workers 4aaff27f.../82d90890... unchanged: their sources are) | 08:41:54Z: `igneum-hive-0.3.12.tar.gz` **7972af92e7cd9a032303eca4d95b533f53e0e68d1b9cae5bfe406a5b7c30a454** (24,506,282); `h-run.sh` writes `data/override-params.json` from `OVERRIDE` and starts the node with `--override-params-file` (the 0.3.11 open item closed); the node inside is 83089544 |
|
||||
| The DMG | `NODE=<fork igneumd> MINER=<fork igneum-miner> PROVE_HOST/PROVE_EXPORT=<this tree's build> packaging/mac/build-dmg.sh` under the lock | 08:42:49Z: `Igneum-Miner-0.3.12.dmg` **7a4a5f5f772956e983127280a5ec62a4fcfaf903b3afa38fe3a89a37cee23520** (41,702,535), engine 0.3.12, node 83089544 (igneumd 41,163,744 inside, stripped by the DMG build), the new prover host and export, `igneum-bench` from `proto-metal/main.swift` (unchanged, 66ec0e78...), `packaged-config` carries the ten-field object, hdiutil checksum valid |
|
||||
| The node suites with the igneum-pow feature (the coordinator's ask; the PC runner's test units carry no features field, so this is the Mac's run; the PC 2 run is owed to the Counter ASIC 3.0 coordinator's window, section 3a) | `CARGO_TARGET_DIR=vendor/igneum-node/target-0312 cargo test --release -j 4 -p kaspa-consensus -p kaspa-consensus-core -p igneum-exec -p kaspa-pow -p igneum-miner -p kaspa-p2p-flows --features kaspa-consensus/igneum-pow,kaspa-pow/igneum-pow` from the fork, under the lock, 08:39:31 to 08:45:01Z | igneum-exec 17 of 17, igneum-miner 18 of 18, kaspa-consensus 97 passed, 2 failed, 4 ignored. The two: (1) `pruning_proof::igneum_m20_tests::witnesses_are_checked_in_epoch_order_under_their_own_seeds` (`igneum_m20_tests.rs:122`: the expected `EpochSeeds.era` is all zeros, the code draws `515e...`: the test predates the era draw of class v3) FAILS THE SAME on 89dfcb95 (run 08:45:48Z on the 0.3.11 fork): the known M20 era fail, NOT fixed by 0f0dda95, still owed; (2) `finality::tests::ban_is_decided_by_the_carrying_block_so_nodes_agree_on_every_voter_list` (`finality.rs:1883`) failed inside the full crate run and PASSES alone on both 83089544 and 89dfcb95: order-dependent, not a regression of this cut, owed as flaky. kaspa-consensus-core 107 passed, 1 failed (`config::params::tests::fast_time_60x_file_is_the_devnet_at_60x`: `infra/fast-time/override-60x.json` does not parse into `OverrideParams`, "duplicate field `proving_v1_activation_daa`" at line 64: the file has carried a second proving-v1 block since c2544be on 5 October, so the test fails on master's file and on 89dfcb95 alike; not a 0.3.12 regression, the file is owed a dedupe), `db_compat` 7 of 7, kaspa-pow 14 of 14, kaspa-p2p-flows 33 of 33 (08:47:13Z, no fail-fast). Net: 3 failures, each present on 89dfcb95, none from 0f0dda95 |
|
||||
| PC 2 build-and-suite job | `IGNEUM_WIN_RELEASE=<scratch>/pc2-out node tools/build-job.mjs run --node vendor/igneum-node-0312 --target 1ccfe586 --targets linux,windows --node-tests "kaspa-consensus kaspa-consensus-core igneum-exec kaspa-pow igneum-miner kaspa-p2p-flows" --app-tests igneum-app` from this worktree, published 08:54:56Z on the prover-floor agent's "PC 2 is yours" (its floor-core-alone and floor-core-miner closed 08:48:37Z and 08:53:13Z, after the Counter ASIC 3.0 coordinator's release at 08:43:24Z); CPU only, the prover on, nothing else touched | `build-20261006-085456`: started 08:55:24Z, done 09:02:04Z (400 s), every stage ok: Linux node 135 s (igneumd 34877b86..., igneum-miner c779777f...), Windows node 165 s (igneumd.exe 5bbcbd59f592fa31bf31c18516cef81cc0e7e537d398382fc8063e3402d80917, igneum-miner.exe af973318...; PC-built, NOT shipped: the inputs carry the Mac cross-build f580b4aa..., placed under the scratchpad), the app both targets; `RESULT test node [the six crates] exit 0 44 s` (without the igneum-pow feature, the runner's shape: the M20 era test and the fast-time file test are outside its reach there) and `RESULT test app/igneum-app exit 0 6 s` |
|
||||
| PC 2 build-and-suite job | `IGNEUM_WIN_RELEASE=<scratch>/pc2-out node tools/build-job.mjs run --node vendor/igneum-node-0312 --target 1ccfe586 --targets linux,windows --node-tests "kaspa-consensus kaspa-consensus-core igneum-exec kaspa-pow igneum-miner kaspa-p2p-flows" --app-tests igneum-app` from this worktree, published 08:54:56Z on the prover-floor agent's "PC 2 is yours" (its floor-core-alone and floor-core-miner closed 08:48:37Z and 08:53:13Z, after the Counter ASIC 3.0 coordinator's release at 08:43:24Z); CPU only, the prover on, nothing else touched. The coordinator's later order (after the prover-floor agent's SECOND pair) arrived once the job had run; the app's queue serialised them anyway: this job ended 09:02:04Z and floor-build-6 started 09:02:05Z, then floor-core2-miner closed 09:13:22Z with the prover on and the miners never stopped, so nothing ran beside a GPU row | `build-20261006-085456`: started 08:55:24Z, done 09:02:04Z (400 s), every stage ok: Linux node 135 s (igneumd 34877b86..., igneum-miner c779777f...), Windows node 165 s (igneumd.exe 5bbcbd59f592fa31bf31c18516cef81cc0e7e537d398382fc8063e3402d80917, igneum-miner.exe af973318...; PC-built, NOT shipped: the inputs carry the Mac cross-build f580b4aa..., placed under the scratchpad), the app both targets; `RESULT test node [the six crates] exit 0 44 s` (without the igneum-pow feature, the runner's shape: the M20 era test and the fast-time file test are outside its reach there) and `RESULT test app/igneum-app exit 0 6 s` |
|
||||
| The Windows node exes | `CARGO_TARGET_DIR=vendor/igneum-node/target-0312-win proto-cuda/windows-node/cross-build.sh <fork> 4` on the Mac (mingw, the 0.3.5/0.3.6/0.3.9 path; PC 2 is the Counter ASIC 3.0 coordinator's this morning), the target cloned from `target-release-win`, under the lock | 08:40:43 to 08:48:05Z (6 min 42 s): igneumd.exe **f580b4aad1e19a47742d0d836a56dad36b9380d3890ca115b1babced4d83a8db** (52,177,920), igneum-miner.exe 06c17d4c23c8b1327793bebcd9b2cba115045ea91b68baea8cb92b232a94678b (11,040,768); static (KERNEL32, advapi32, api-ms-win-core only) |
|
||||
| The Windows inputs, second push | `IGNEUM_WIN_RELEASE=<target-0312-win>/x86_64-pc-windows-gnu/release IGNEUM_NODE_SRC=vendor/igneum-node-0312 packaging/windows/push-inputs.sh`, 08:48:28Z | node 83089544 (the two exes above), the 0.3.11-verified workers 2b3b8c92.../edc4a75d..., the telemetry helper 8d679b52..., the mingw DLLs and nvrtc; `payload-inputs.zip` f8e567bd164b382d32a33fb488df658fa68555092ac6bdac85387d0a8bd5d547 (65,259,161), signed and verified, live (HTTP 200); `node-source.pin` 83089544 committed as **062c3f8**, the CI commit of 0.3.12 |
|
||||
|
||||
|
|
|
|||
Loading…
Reference in a new issue