adv-cache-2: 11 drawn programs PASS, the 19:20Z kill and re-queue ledger (internal adversarial pass, not an independent review)

Co-Authored-By: Claude Fable 5.1 <noreply@anthropic.com>
This commit is contained in:
igneum-labs 2026-10-07 19:21:50 +00:00
parent 0c58b59cd9
commit 28cb5ce0c8
2 changed files with 667 additions and 4 deletions

View file

@ -0,0 +1,642 @@
[2026-10-07T19:03:41Z] adv-cache-2 0.1.0 (igneum-pow generator v4); args ["warps", "--programs", "era-fixed:1..32", "--day", "20730", "--nonces", "8388608", "--threads", "80", "--validate", "sample", "--out", "/srv/builds/_adv-adv-cache-2"]
[2026-10-07T19:03:41Z] warps: programs ["era-fixed:1", "era-fixed:2", "era-fixed:3", "era-fixed:4", "era-fixed:5", "era-fixed:6", "era-fixed:7", "era-fixed:8", "era-fixed:9", "era-fixed:10", "era-fixed:11", "era-fixed:12", "era-fixed:13", "era-fixed:14", "era-fixed:15", "era-fixed:16", "era-fixed:17", "era-fixed:18", "era-fixed:19", "era-fixed:20", "era-fixed:21", "era-fixed:22", "era-fixed:23", "era-fixed:24", "era-fixed:25", "era-fixed:26", "era-fixed:27", "era-fixed:28", "era-fixed:29", "era-fixed:30", "era-fixed:31", "era-fixed:32"] day 20730 nonces 8388608 threads 80 plant none validate sample check_every 997 fingerprint false
[2026-10-07T19:03:42Z] day 20730: cache filled in 0.66 s, fnv 448274a57f508cbc
[2026-10-07T19:03:46Z] table: 16777216 items derived with their 8 lines in 4.0 s; library comparison sample (0 mismatches)
[2026-10-07T19:03:51Z] program era-fixed-1: epoch seed 8f469b3db8fddedccbfe2b2c37e0896d22da20939b7d33195a8beb001df952ca era seed edc4fa844da9dc98d37e965176f6558a31560e40502ab3ae5491b21aaaabfb07 id f174e050a73dfebf attempt 4 class mx8-erad810f22d+sh256x27 op mix load=16 add=10 shfl=8 mad=6 mul=6 rotr=5 or=4 rotl=4 xor=3 mulhi=2; era stride mul 0x9ad30d99 rot 29 interleave [0, 2, 12, 13]; sites instr:win:off 1:1:0 2:2:1 6:1:1 7:1:1 8:0:0 16:0:0 17:2:1 23:2:2 30:1:0 33:2:3 44:0:0 49:0:0 52:1:0 54:2:0 57:1:1 61:2:0
[2026-10-07T19:03:51Z] window layer era-fixed-1: site windows (first, items) (0x0,2^23) (0x400000,2^22) (0x800000,2^23) (0x800000,2^23) (0x0,2^24) (0x0,2^24) (0x400000,2^22) (0x800000,2^22) (0x0,2^23) (0xc00000,2^22) (0x0,2^24) (0x0,2^24) (0x0,2^23) (0x0,2^22) (0x800000,2^23) (0x0,2^22); expected share per quarter 0.2812 0.2812 0.2188 0.2188; top quarter 0.2812 (uniform 0.25), top aligned half 0.5625 (uniform 0.5)
[2026-10-07T19:04:25Z] era-fixed-1: 262144 warps (8388608 nonces) interpreted in 34.4 s (10.507 ms per warp per thread); Epoch::hash_warp agreement on 326 warps: 0 mismatches
[2026-10-07T19:04:25Z] era-fixed-1 item histogram (flat): bins 16777216 reads 1073741824 mean 64.000 sigma 8.000 max 120 (bin 6614816) z_max +7.00 min 21 z_min -5.38 chi2/dof 2.00133 chi2_z +2900.16 top0.1% 0.15689% top0.5% 0.74730% top1% 1.45857%
[2026-10-07T19:04:25Z] era-fixed-1: measured share per quarter 0.28124 0.28125 0.21876 0.21875; top quarter 0.28125 (window model 0.28125, uniform 0.25); top aligned half 0.56249 (model 0.56250, uniform 0.5)
[2026-10-07T19:04:28Z] era-fixed-1 WINDOWED CONTROL item histogram: bins 16777216 reads 1073741824 mean 64.000 sigma 8.000 max 119 (bin 4007590) z_max +6.88 min 22 z_min -5.25 chi2/dof 2.00012 chi2_z +2896.67 top0.1% 0.15686% top0.5% 0.74709% top1% 1.45834%
[2026-10-07T19:04:31Z] era-fixed-1 FLAT CONTROL item histogram: bins 16777216 reads 1073741824 mean 64.000 sigma 8.000 max 112 (bin 860710) z_max +6.00 min 26 z_min -4.75 chi2/dof 0.99978 chi2_z -0.63 top0.1% 0.14456% top0.5% 0.69012% top1% 1.34855%
[2026-10-07T19:04:31Z] hot-set era-fixed-1 items (windowed control): f 0.1% S_f 0.15689% E_f(control) 0.15686% X_f +0.00003% X_f/f +0.0003 ratio S/E 1.0002x -> no hot set
[2026-10-07T19:04:31Z] hot-set era-fixed-1 items (windowed control): f 0.5% S_f 0.74730% E_f(control) 0.74709% X_f +0.00021% X_f/f +0.0004 ratio S/E 1.0003x -> no hot set
[2026-10-07T19:04:31Z] hot-set era-fixed-1 items (windowed control): f 1.0% S_f 1.45857% E_f(control) 1.45834% X_f +0.00023% X_f/f +0.0002 ratio S/E 1.0002x -> no hot set
[2026-10-07T19:04:31Z] hot-set era-fixed-1 items (windowed control): verdict clear
[2026-10-07T19:04:31Z] hot-set era-fixed-1 items (flat control): f 0.1% S_f 0.15689% E_f(control) 0.14456% X_f +0.01233% X_f/f +0.1233 ratio S/E 1.0853x -> no hot set
[2026-10-07T19:04:31Z] hot-set era-fixed-1 items (flat control): f 0.5% S_f 0.74730% E_f(control) 0.69012% X_f +0.05718% X_f/f +0.1144 ratio S/E 1.0829x -> no hot set
[2026-10-07T19:04:31Z] hot-set era-fixed-1 items (flat control): f 1.0% S_f 1.45857% E_f(control) 1.34855% X_f +0.11001% X_f/f +0.1100 ratio S/E 1.0816x -> no hot set
[2026-10-07T19:04:31Z] hot-set era-fixed-1 items (flat control): verdict clear
[2026-10-07T19:04:31Z] 6-sigma era-fixed-1 items buckets64 against the window density: largest +4.68 sigma smallest -5.21; WINDOWED CONTROL largest +4.67 smallest -4.33 -> within 6 sigma
[2026-10-07T19:04:31Z] site 0 (instr 1, win 1, off 0, window 2^23 items, reads outside the window 0): hist: bins 8388608 reads 67108864 mean 8.000 sigma 2.828 max 27 (bin 15316) z_max +6.72 min 0 z_min -2.83 chi2/dof 1.00011 chi2_z +0.23 top0.1% 0.23832% top0.5% 1.07955% top1% 2.05764%; control top0.1% 0.23791% top1% 2.05623%; ratio top0.1% 1.0017x top1% 1.0007x; z_max +6.72
[2026-10-07T19:04:32Z] site 1 (instr 2, win 2, off 1, window 2^22 items, reads outside the window 0): hist: bins 4194304 reads 67108864 mean 16.000 sigma 4.000 max 40 (bin 54526) z_max +6.00 min 0 z_min -4.00 chi2/dof 1.00107 chi2_z +1.55 top0.1% 0.19419% top0.5% 0.89719% top1% 1.72525%; control top0.1% 0.19419% top1% 1.72447%; ratio top0.1% 1.0000x top1% 1.0005x; z_max +6.00
[2026-10-07T19:04:32Z] site 2 (instr 6, win 1, off 1, window 2^23 items, reads outside the window 0): hist: bins 8388608 reads 67108864 mean 8.000 sigma 2.828 max 26 (bin 248365) z_max +6.36 min 0 z_min -2.83 chi2/dof 1.00041 chi2_z +0.83 top0.1% 0.23783% top0.5% 1.07920% top1% 2.05742%; control top0.1% 0.23805% top1% 2.05822%; ratio top0.1% 0.9991x top1% 0.9996x; z_max +6.36
[2026-10-07T19:04:32Z] site 3 (instr 7, win 1, off 1, window 2^23 items, reads outside the window 0): hist: bins 8388608 reads 67108864 mean 8.000 sigma 2.828 max 26 (bin 1713264) z_max +6.36 min 0 z_min -2.83 chi2/dof 1.00013 chi2_z +0.27 top0.1% 0.23818% top0.5% 1.07943% top1% 2.05722%; control top0.1% 0.23802% top1% 2.05644%; ratio top0.1% 1.0007x top1% 1.0004x; z_max +6.36
[2026-10-07T19:04:33Z] site 4 (instr 8, win 0, off 0, window 2^24 items, reads outside the window 0): hist: bins 16777216 reads 67108864 mean 4.000 sigma 2.000 max 18 (bin 7725247) z_max +7.00 min 0 z_min -2.00 chi2/dof 1.00011 chi2_z +0.32 top0.1% 0.30716% top0.5% 1.35293% top1% 2.55581%; control top0.1% 0.30753% top1% 2.55638%; ratio top0.1% 0.9988x top1% 0.9998x; z_max +7.00
[2026-10-07T19:04:33Z] site 5 (instr 16, win 0, off 0, window 2^24 items, reads outside the window 0): hist: bins 16777216 reads 67108864 mean 4.000 sigma 2.000 max 18 (bin 12007211) z_max +7.00 min 0 z_min -2.00 chi2/dof 0.99983 chi2_z -0.49 top0.1% 0.30734% top0.5% 1.35324% top1% 2.55654%; control top0.1% 0.30764% top1% 2.55744%; ratio top0.1% 0.9990x top1% 0.9996x; z_max +7.00
[2026-10-07T19:04:34Z] site 6 (instr 17, win 2, off 1, window 2^22 items, reads outside the window 0): hist: bins 4194304 reads 67108864 mean 16.000 sigma 4.000 max 41 (bin 3402244) z_max +6.25 min 1 z_min -3.75 chi2/dof 0.99942 chi2_z -0.84 top0.1% 0.19420% top0.5% 0.89663% top1% 1.72434%; control top0.1% 0.19449% top1% 1.72593%; ratio top0.1% 0.9985x top1% 0.9991x; z_max +6.25
[2026-10-07T19:04:34Z] site 7 (instr 23, win 2, off 2, window 2^22 items, reads outside the window 0): hist: bins 4194304 reads 67108864 mean 16.000 sigma 4.000 max 42 (bin 405826) z_max +6.50 min 0 z_min -4.00 chi2/dof 0.99997 chi2_z -0.04 top0.1% 0.19437% top0.5% 0.89726% top1% 1.72508%; control top0.1% 0.19423% top1% 1.72538%; ratio top0.1% 1.0007x top1% 0.9998x; z_max +6.50
[2026-10-07T19:04:35Z] site 8 (instr 30, win 1, off 0, window 2^23 items, reads outside the window 0): hist: bins 8388608 reads 67108864 mean 8.000 sigma 2.828 max 26 (bin 2191364) z_max +6.36 min 0 z_min -2.83 chi2/dof 0.99930 chi2_z -1.43 top0.1% 0.23770% top0.5% 1.07831% top1% 2.05542%; control top0.1% 0.23834% top1% 2.05753%; ratio top0.1% 0.9973x top1% 0.9990x; z_max +6.36
[2026-10-07T19:04:35Z] site 9 (instr 33, win 2, off 3, window 2^22 items, reads outside the window 0): hist: bins 4194304 reads 67108864 mean 16.000 sigma 4.000 max 40 (bin 3966201) z_max +6.00 min 0 z_min -4.00 chi2/dof 0.99926 chi2_z -1.07 top0.1% 0.19384% top0.5% 0.89593% top1% 1.72325%; control top0.1% 0.19437% top1% 1.72559%; ratio top0.1% 0.9973x top1% 0.9986x; z_max +6.00
[2026-10-07T19:04:36Z] site 10 (instr 44, win 0, off 0, window 2^24 items, reads outside the window 0): hist: bins 16777216 reads 67108864 mean 4.000 sigma 2.000 max 20 (bin 12703612) z_max +8.00 min 0 z_min -2.00 chi2/dof 1.00006 chi2_z +0.16 top0.1% 0.30757% top0.5% 1.35354% top1% 2.55687%; control top0.1% 0.30726% top1% 2.55701%; ratio top0.1% 1.0010x top1% 0.9999x; z_max +8.00
[2026-10-07T19:04:36Z] site 11 (instr 49, win 0, off 0, window 2^24 items, reads outside the window 0): hist: bins 16777216 reads 67108864 mean 4.000 sigma 2.000 max 19 (bin 13860589) z_max +7.50 min 0 z_min -2.00 chi2/dof 0.99978 chi2_z -0.63 top0.1% 0.30771% top0.5% 1.35385% top1% 2.55758%; control top0.1% 0.30711% top1% 2.55676%; ratio top0.1% 1.0019x top1% 1.0003x; z_max +7.50
[2026-10-07T19:04:36Z] site 12 (instr 52, win 1, off 0, window 2^23 items, reads outside the window 0): hist: bins 8388608 reads 67108864 mean 8.000 sigma 2.828 max 26 (bin 8302419) z_max +6.36 min 0 z_min -2.83 chi2/dof 1.00008 chi2_z +0.17 top0.1% 0.23800% top0.5% 1.07931% top1% 2.05693%; control top0.1% 0.23804% top1% 2.05557%; ratio top0.1% 0.9998x top1% 1.0007x; z_max +6.36
[2026-10-07T19:04:37Z] site 13 (instr 54, win 2, off 0, window 2^22 items, reads outside the window 0): hist: bins 4194304 reads 67108864 mean 16.000 sigma 4.000 max 43 (bin 1647744) z_max +6.75 min 0 z_min -4.00 chi2/dof 1.01813 chi2_z +26.26 top0.1% 0.19532% top0.5% 0.90308% top1% 1.73461%; control top0.1% 0.19422% top1% 1.72467%; ratio top0.1% 1.0057x top1% 1.0058x; z_max +6.75
[2026-10-07T19:04:37Z] site 14 (instr 57, win 1, off 1, window 2^23 items, reads outside the window 0): hist: bins 8388608 reads 67108864 mean 8.000 sigma 2.828 max 28 (bin 2472028) z_max +7.07 min 0 z_min -2.83 chi2/dof 1.00046 chi2_z +0.94 top0.1% 0.23815% top0.5% 1.07946% top1% 2.05760%; control top0.1% 0.23821% top1% 2.05723%; ratio top0.1% 0.9997x top1% 1.0002x; z_max +7.07
[2026-10-07T19:04:38Z] site 15 (instr 61, win 2, off 0, window 2^22 items, reads outside the window 0): hist: bins 4194304 reads 67108864 mean 16.000 sigma 4.000 max 41 (bin 4108847) z_max +6.25 min 1 z_min -3.75 chi2/dof 1.00013 chi2_z +0.18 top0.1% 0.19425% top0.5% 0.89778% top1% 1.72589%; control top0.1% 0.19436% top1% 1.72484%; ratio top0.1% 0.9994x top1% 1.0006x; z_max +6.25
[2026-10-07T19:04:39Z] era-fixed-1 LINE histogram (8 lines per item read): bins 4194304 reads 8589934592 mean 2048.000 sigma 45.255 max 4223 (bin 1956659) z_max +48.06 min 526 z_min -33.63 chi2/dof 65.97134 chi2_z +94088.54 top0.1% 0.16588% top0.5% 0.77902% top1% 1.51089%
[2026-10-07T19:04:40Z] era-fixed-1 LINE histogram under the WINDOWED CONTROL items: bins 4194304 reads 8589934592 mean 2048.000 sigma 45.255 max 4389 (bin 1956659) z_max +51.73 min 554 z_min -33.01 chi2/dof 65.97999 chi2_z +94101.07 top0.1% 0.16588% top0.5% 0.77917% top1% 1.51127%
[2026-10-07T19:04:40Z] hot-set era-fixed-1 lines (windowed control): f 0.1% S_f 0.16588% E_f(control) 0.16588% X_f -0.00000% X_f/f -0.0000 ratio S/E 1.0000x -> no hot set
[2026-10-07T19:04:40Z] hot-set era-fixed-1 lines (windowed control): f 0.5% S_f 0.77902% E_f(control) 0.77917% X_f -0.00016% X_f/f -0.0003 ratio S/E 0.9998x -> no hot set
[2026-10-07T19:04:40Z] hot-set era-fixed-1 lines (windowed control): f 1.0% S_f 1.51089% E_f(control) 1.51127% X_f -0.00038% X_f/f -0.0004 ratio S/E 0.9997x -> no hot set
[2026-10-07T19:04:40Z] hot-set era-fixed-1 lines (windowed control): verdict clear
[2026-10-07T19:04:40Z] era-fixed-1 SEGMENT histogram (lines / 64): bins 65536 reads 8589934592 mean 131072.000 sigma 362.039 max 146271 (bin 21859) z_max +41.98 min 118594 z_min -34.47 chi2/dof 65.94625 chi2_z +11756.44 top0.1% 0.10829% top0.5% 0.53278% top1% 1.05921%
[2026-10-07T19:04:40Z] era-fixed-1 SEGMENT histogram under the WINDOWED CONTROL items: bins 65536 reads 8589934592 mean 131072.000 sigma 362.039 max 145384 (bin 21859) z_max +39.53 min 119167 z_min -32.88 chi2/dof 65.90317 chi2_z +11748.64 top0.1% 0.10822% top0.5% 0.53274% top1% 1.05928%
[2026-10-07T19:04:40Z] lines-vs-control era-fixed-1: chi2/dof lines 65.9713 vs control 65.9800; z_max +48.06 vs +51.73; segments chi2/dof 65.9463 vs 65.9032; z_max +41.98 vs +39.53 -> matches the control
[2026-10-07T19:04:45Z] era-fixed-1 REAL LINE STORE: f=1/2 stride: hit 0.49998 evals/item 4.0002 ops/item 2432 (+0.260x of 9360); f=1/2 hottest: hit 0.57157 evals/item 6.7368 ops/item 4096 (+0.438x of 9360); f=1/4 stride: hit 0.25000 evals/item 12.0000 ops/item 7296 (+0.779x of 9360); f=1/4 hottest: hit 0.30819 evals/item 21.0800 ops/item 12817 (+1.369x of 9360); f=1/8 stride: hit 0.12497 evals/item 28.0006 ops/item 17024 (+1.819x of 9360); f=1/8 hottest: hit 0.16322 evals/item 47.6605 ops/item 28978 (+3.096x of 9360); f=1/16 stride: hit 0.06249 evals/item 59.9995 ops/item 36480 (+3.897x of 9360); f=1/16 hottest: hit 0.08558 evals/item 89.9213 ops/item 54672 (+5.841x of 9360); f=1/32 stride: hit 0.03122 evals/item 124.0099 ops/item 75398 (+8.055x of 9360); f=1/32 hottest: hit 0.04458 evals/item 141.5548 ops/item 86065 (+9.195x of 9360); f=1/64 stride: hit 0.01560 evals/item 252.0144 ops/item 153225 (+16.370x of 9360); f=1/64 hottest: hit 0.02311 evals/item 187.4006 ops/item 113940 (+12.173x of 9360)
[2026-10-07T19:04:50Z] era-fixed-1 WINDOWED CONTROL LINE STORE: f=1/2 stride: hit 0.49998 evals/item 4.0002 ops/item 2432 (+0.260x of 9360); f=1/2 hottest: hit 0.57157 evals/item 6.7414 ops/item 4099 (+0.438x of 9360); f=1/4 stride: hit 0.25000 evals/item 12.0000 ops/item 7296 (+0.779x of 9360); f=1/4 hottest: hit 0.30820 evals/item 21.0797 ops/item 12816 (+1.369x of 9360); f=1/8 stride: hit 0.12496 evals/item 28.0002 ops/item 17024 (+1.819x of 9360); f=1/8 hottest: hit 0.16322 evals/item 47.6784 ops/item 28988 (+3.097x of 9360); f=1/16 stride: hit 0.06249 evals/item 59.9985 ops/item 36479 (+3.897x of 9360); f=1/16 hottest: hit 0.08559 evals/item 89.9068 ops/item 54663 (+5.840x of 9360); f=1/32 stride: hit 0.03122 evals/item 124.0080 ops/item 75397 (+8.055x of 9360); f=1/32 hottest: hit 0.04458 evals/item 141.4679 ops/item 86012 (+9.189x of 9360); f=1/64 stride: hit 0.01560 evals/item 252.0113 ops/item 153223 (+16.370x of 9360); f=1/64 hottest: hit 0.02311 evals/item 187.3976 ops/item 113938 (+12.173x of 9360)
[2026-10-07T19:04:50Z] era-fixed-1 ITEM STORE (hottest items, read-weighted): f=0.001: S_f 0.00157 (control 0.00157, uniform 0.00100); ops/hash 1196712 vs model 1197394 (0.9994x); f=0.01: S_f 0.01459 (control 0.01458, uniform 0.01000); ops/hash 1181117 vs model 1186611 (0.9954x); f=0.1: S_f 0.13140 (control 0.13138, uniform 0.10000); ops/hash 1041167 vs model 1078784 (0.9651x); f=0.25: S_f 0.30815 (control 0.30813, uniform 0.25000); ops/hash 829400 vs model 899072 (0.9225x); f=0.5: S_f 0.57288 (control 0.57286, uniform 0.50000); ops/hash 512239 vs model 599552 (0.8544x); f=0.75: S_f 0.80510 (control 0.80509, uniform 0.75000); ops/hash 234018 vs model 300032 (0.7800x)
[2026-10-07T19:05:23Z] diag era-fixed-1 worst site 13 (instr 54) iteration 0: 8388608 nonces; item hist chi2/dof 1.0019 z_max +7.07 top0.1% 0.41481% top1% 3.30111%; source hi16: max bucket share 0.00217% (uniform 0.00153%) entropy 15.994 of 16 bits; saturated source 0.000000%
[2026-10-07T19:05:23Z] diag era-fixed-1 worst site 13 (instr 54) iteration 1: 8388608 nonces; item hist chi2/dof 1.0035 z_max +7.78 top0.1% 0.41518% top1% 3.30133%; source hi16: max bucket share 0.00210% (uniform 0.00153%) entropy 15.994 of 16 bits; saturated source 0.000000%
[2026-10-07T19:05:23Z] diag era-fixed-1 worst site 13 (instr 54) iteration 2: 8388608 nonces; item hist chi2/dof 1.0029 z_max +7.78 top0.1% 0.41496% top1% 3.29896%; source hi16: max bucket share 0.00215% (uniform 0.00153%) entropy 15.994 of 16 bits; saturated source 0.000000%
[2026-10-07T19:05:23Z] diag era-fixed-1 worst site 13 (instr 54) iteration 3: 8388608 nonces; item hist chi2/dof 1.0015 z_max +7.07 top0.1% 0.41505% top1% 3.29958%; source hi16: max bucket share 0.00211% (uniform 0.00153%) entropy 15.994 of 16 bits; saturated source 0.000000%
[2026-10-07T19:05:24Z] diag era-fixed-1 worst site 13 (instr 54) iteration 4: 8388608 nonces; item hist chi2/dof 1.0021 z_max +7.78 top0.1% 0.41580% top1% 3.29926%; source hi16: max bucket share 0.00210% (uniform 0.00153%) entropy 15.994 of 16 bits; saturated source 0.000000%
[2026-10-07T19:05:24Z] diag era-fixed-1 worst site 13 (instr 54) iteration 5: 8388608 nonces; item hist chi2/dof 1.0020 z_max +7.78 top0.1% 0.41463% top1% 3.29849%; source hi16: max bucket share 0.00218% (uniform 0.00153%) entropy 15.994 of 16 bits; saturated source 0.000000%
[2026-10-07T19:05:24Z] diag era-fixed-1 worst site 13 (instr 54) iteration 6: 8388608 nonces; item hist chi2/dof 1.0027 z_max +7.78 top0.1% 0.41506% top1% 3.29847%; source hi16: max bucket share 0.00223% (uniform 0.00153%) entropy 15.994 of 16 bits; saturated source 0.000000%
[2026-10-07T19:05:24Z] diag era-fixed-1 worst site 13 (instr 54) iteration 7: 8388608 nonces; item hist chi2/dof 1.0032 z_max +7.78 top0.1% 0.41518% top1% 3.30296%; source hi16: max bucket share 0.00213% (uniform 0.00153%) entropy 15.994 of 16 bits; saturated source 0.000000%
[2026-10-07T19:05:24Z] hottest item era-fixed-1 (0x64ef20): 120 reads (0.00001% of all; uniform mean 64.000)
[2026-10-07T19:05:24Z] program era-fixed-1 DONE: 8388608 nonces; 6-sigma (windowed) clear; hot-set items clear; hot-set lines clear; verdict PASS (no test fired)
[2026-10-07T19:05:28Z] program era-fixed-2: epoch seed 348a0e0a344d74eed85878dddbd6008d363188db30d3b1e7335e8588ed694101 era seed edc4fa844da9dc98d37e965176f6558a31560e40502ab3ae5491b21aaaabfb07 id 7ceb797d31eedb3e attempt 0 class mx8-erad810f22d+sh256x27 op mix load=16 add=12 xor=10 sub=6 rotr=5 shfl=5 mul=3 mulhi=3 or=3 mad=1; era stride mul 0x9ad30d99 rot 29 interleave [0, 2, 12, 13]; sites instr:win:off 7:1:1 9:0:0 12:1:0 16:1:1 22:0:0 24:2:2 27:2:0 31:1:1 34:1:0 35:2:3 38:0:0 40:0:0 47:1:0 55:0:0 56:2:3 58:1:1
[2026-10-07T19:05:28Z] window layer era-fixed-2: site windows (first, items) (0x800000,2^23) (0x0,2^24) (0x0,2^23) (0x800000,2^23) (0x0,2^24) (0x800000,2^22) (0x0,2^22) (0x800000,2^23) (0x0,2^23) (0xc00000,2^22) (0x0,2^24) (0x0,2^24) (0x0,2^23) (0x0,2^24) (0xc00000,2^22) (0x800000,2^23); expected share per quarter 0.2344 0.1719 0.2656 0.3281; top quarter 0.3281 (uniform 0.25), top aligned half 0.5938 (uniform 0.5)
[2026-10-07T19:06:00Z] era-fixed-2: 262144 warps (8388608 nonces) interpreted in 31.7 s (9.662 ms per warp per thread); Epoch::hash_warp agreement on 326 warps: 0 mismatches
[2026-10-07T19:06:00Z] era-fixed-2 item histogram (flat): bins 16777216 reads 1073741824 mean 64.000 sigma 8.000 max 134 (bin 13578590) z_max +8.75 min 15 z_min -6.12 chi2/dof 4.24972 chi2_z +9412.18 top0.1% 0.17564% top0.5% 0.83590% top1% 1.63056%
[2026-10-07T19:06:00Z] era-fixed-2: measured share per quarter 0.23438 0.17187 0.26563 0.32811; top quarter 0.32811 (window model 0.32812, uniform 0.25); top aligned half 0.59375 (model 0.59375, uniform 0.5)
[2026-10-07T19:06:03Z] era-fixed-2 WINDOWED CONTROL item histogram: bins 16777216 reads 1073741824 mean 64.000 sigma 8.000 max 133 (bin 14599552) z_max +8.62 min 13 z_min -6.38 chi2/dof 4.24939 chi2_z +9411.24 top0.1% 0.17566% top0.5% 0.83581% top1% 1.63047%
[2026-10-07T19:06:06Z] era-fixed-2 FLAT CONTROL item histogram: bins 16777216 reads 1073741824 mean 64.000 sigma 8.000 max 115 (bin 13989947) z_max +6.38 min 26 z_min -4.75 chi2/dof 1.00023 chi2_z +0.68 top0.1% 0.14467% top0.5% 0.69031% top1% 1.34880%
[2026-10-07T19:06:06Z] hot-set era-fixed-2 items (windowed control): f 0.1% S_f 0.17564% E_f(control) 0.17566% X_f -0.00002% X_f/f -0.0002 ratio S/E 0.9999x -> no hot set
[2026-10-07T19:06:06Z] hot-set era-fixed-2 items (windowed control): f 0.5% S_f 0.83590% E_f(control) 0.83581% X_f +0.00009% X_f/f +0.0002 ratio S/E 1.0001x -> no hot set
[2026-10-07T19:06:06Z] hot-set era-fixed-2 items (windowed control): f 1.0% S_f 1.63056% E_f(control) 1.63047% X_f +0.00009% X_f/f +0.0001 ratio S/E 1.0001x -> no hot set
[2026-10-07T19:06:06Z] hot-set era-fixed-2 items (windowed control): verdict clear
[2026-10-07T19:06:06Z] hot-set era-fixed-2 items (flat control): f 0.1% S_f 0.17564% E_f(control) 0.14467% X_f +0.03097% X_f/f +0.3097 ratio S/E 1.2141x -> no hot set
[2026-10-07T19:06:06Z] hot-set era-fixed-2 items (flat control): f 0.5% S_f 0.83590% E_f(control) 0.69031% X_f +0.14559% X_f/f +0.2912 ratio S/E 1.2109x -> no hot set
[2026-10-07T19:06:06Z] hot-set era-fixed-2 items (flat control): f 1.0% S_f 1.63056% E_f(control) 1.34880% X_f +0.28176% X_f/f +0.2818 ratio S/E 1.2089x -> no hot set
[2026-10-07T19:06:06Z] hot-set era-fixed-2 items (flat control): verdict clear
[2026-10-07T19:06:06Z] 6-sigma era-fixed-2 items buckets64 against the window density: largest +4.62 sigma smallest -4.33; WINDOWED CONTROL largest +4.43 smallest -4.79 -> within 6 sigma
[2026-10-07T19:06:06Z] site 0 (instr 7, win 1, off 1, window 2^23 items, reads outside the window 0): hist: bins 8388608 reads 67108864 mean 8.000 sigma 2.828 max 26 (bin 5176742) z_max +6.36 min 0 z_min -2.83 chi2/dof 1.00046 chi2_z +0.94 top0.1% 0.23833% top0.5% 1.07957% top1% 2.05731%; control top0.1% 0.23873% top1% 2.05976%; ratio top0.1% 0.9983x top1% 0.9988x; z_max +6.36
[2026-10-07T19:06:07Z] site 1 (instr 9, win 0, off 0, window 2^24 items, reads outside the window 0): hist: bins 16777216 reads 67108864 mean 4.000 sigma 2.000 max 19 (bin 7772972) z_max +7.50 min 0 z_min -2.00 chi2/dof 1.00007 chi2_z +0.21 top0.1% 0.30741% top0.5% 1.35368% top1% 2.55699%; control top0.1% 0.30761% top1% 2.55733%; ratio top0.1% 0.9994x top1% 0.9999x; z_max +7.50
[2026-10-07T19:06:07Z] site 2 (instr 12, win 1, off 0, window 2^23 items, reads outside the window 0): hist: bins 8388608 reads 67108864 mean 8.000 sigma 2.828 max 27 (bin 6994563) z_max +6.72 min 0 z_min -2.83 chi2/dof 1.00000 chi2_z +0.01 top0.1% 0.23796% top0.5% 1.07943% top1% 2.05734%; control top0.1% 0.23781% top1% 2.05740%; ratio top0.1% 1.0006x top1% 1.0000x; z_max +6.72
[2026-10-07T19:06:08Z] site 3 (instr 16, win 1, off 1, window 2^23 items, reads outside the window 0): hist: bins 8388608 reads 67108864 mean 8.000 sigma 2.828 max 28 (bin 1073591) z_max +7.07 min 0 z_min -2.83 chi2/dof 0.99952 chi2_z -0.98 top0.1% 0.23780% top0.5% 1.07903% top1% 2.05677%; control top0.1% 0.23811% top1% 2.05719%; ratio top0.1% 0.9987x top1% 0.9998x; z_max +7.07
[2026-10-07T19:06:08Z] site 4 (instr 22, win 0, off 0, window 2^24 items, reads outside the window 0): hist: bins 16777216 reads 67108864 mean 4.000 sigma 2.000 max 19 (bin 14860601) z_max +7.50 min 0 z_min -2.00 chi2/dof 0.99942 chi2_z -1.68 top0.1% 0.30669% top0.5% 1.35223% top1% 2.55532%; control top0.1% 0.30747% top1% 2.55715%; ratio top0.1% 0.9975x top1% 0.9993x; z_max +7.50
[2026-10-07T19:06:09Z] site 5 (instr 24, win 2, off 2, window 2^22 items, reads outside the window 0): hist: bins 4194304 reads 67108864 mean 16.000 sigma 4.000 max 41 (bin 3953124) z_max +6.25 min 1 z_min -3.75 chi2/dof 0.99958 chi2_z -0.62 top0.1% 0.19417% top0.5% 0.89717% top1% 1.72519%; control top0.1% 0.19442% top1% 1.72488%; ratio top0.1% 0.9987x top1% 1.0002x; z_max +6.25
[2026-10-07T19:06:09Z] site 6 (instr 27, win 2, off 0, window 2^22 items, reads outside the window 0): hist: bins 4194304 reads 67108864 mean 16.000 sigma 4.000 max 41 (bin 1582621) z_max +6.25 min 1 z_min -3.75 chi2/dof 0.99959 chi2_z -0.60 top0.1% 0.19420% top0.5% 0.89660% top1% 1.72458%; control top0.1% 0.19419% top1% 1.72448%; ratio top0.1% 1.0000x top1% 1.0001x; z_max +6.25
