Cloud devnet: two Singapore partitions and the hash-rate steps on the 12-node network, results and bench-log entry

partition.sh adapted to private-network mode: the cut sits on the region's gateway (INPUT, OUTPUT and FORWARD
against the far gateways' public IPs over 26611 and the DNAT ports 27001:27099), since a per-node port-26611 rule
leaves the DNAT links up. It now records the locks per side at cut, during, at heal and after convergence, the
first lock after the heal from the journals, and the heal time as each minority node's first chain removal of 5+
blocks (the sink-count criterion is tip churn on a healthy network). hop.sh and partition.sh hold the Mac awake
with caffeinate; analyze.py gains a 10-s hop series (difficulty, block count, 1- and 2-min rates, threads) and an
overshoot table; collect.sh writes hop-series.tsv and hop.md and gzips the journals.

Results 2026-10-04: partition 1 (window still filling) reorg 431/496 on the minority, 2 on the majority, healed in
10 and 14 s; partition 2 (locks active): minority locked nothing during the cut, majority locked every interval at
66.8% to 84.5% of total, 0 conflicting locks over 107 indices, healed in 11 and 15 s, first lock after heal 13 s.
Hash-rate steps x1.42, x0.70, x0.75, x1.32: difficulty overshoots x1.67, x0.66, x0.53, x1.60, settle 751 s,
never in 900 s, 241 s, 646 s. Failures stated in summary.md: the Mac hibernated during the hop (phase 2 ran 94
min), the first partition could not see locks, the script's heal and first-lock figures were artefacts (fixed),
and another agent's v2 rollout restarted every node during the second heal.

Co-Authored-By: Claude Fable 5.1 <noreply@anthropic.com>
This commit is contained in:
igneum-labs 2026-10-04 14:39:54 +00:00
parent 5862bfba0a
commit 18d77d4b68
187 changed files with 442563 additions and 19 deletions

View file

@ -912,3 +912,33 @@ Machine: Apple M5 Max, load 5 to 8 shared with the live devnet, other agents' bu
| End to end | PASSED in 150.6 s |
Reading. The whole loop (plan, export, cut, prove, sign, submit, relay, verify, carry, pay) runs and three nodes agree on the payment. The exporter's cut equals the node's cut on the same trace, which is the condition for a prover to prove what the node pays. The 200-pgas shard is the smallest possible (one plain transfer); its 61 s compressed proof on this CPU is a correctness number, not a throughput number, and says nothing about `S_p`. The verifier's 9.3 s is nearly all SP1 setup per invocation (the pool runs one process per proof); a resident verifier would cut it to the 0.03 s verify. The trust-mode nodes carried the record before node 0 had verified it, which is the v0 limitation of spec 7.7 item 4 in one line: carriage and payout rest on the native statement, verification on the producer's pool policy.
## 4 October 2026, cloud devnet: 12 igneumd nodes in 5 locations, inter-region latency, two Singapore partitions, hash-rate steps (consensus-engineer)
Machines: 12 Hetzner Cloud VMs (hel1 x3, fsn1 x3, ash x2, hil x2, sin x2; cx23 2 shared vCPU in the EU, cpx21 3 vCPU in the US, cpx22 in Singapore, nodes 08 to 11 ccx13 2 dedicated cores), Debian 12, chrony, private-network mode (one Hetzner network per zone, four public gateways with NAT and one DNAT port per private node; `infra/cloud-devnet/README.md`). Node: igneumd 2.1.0 from devnet-v4 6457ca95 with igneum-pow 2ee37fa (the live devnet v4 build copied from the seed), network `igneum-devnet-20`, genesis bits 0x1e400000, 12 one-thread CPU miners with one BLS vote key each, sparse `--addpeer` ring plus chord (3 peers per node), finality interval 30, depth 20, weight window 7,200 DAA, floor 2/3 of total, dual-lane difficulty rule v1. Everything in `infra/cloud-devnet/results/2026-10-04/` (summary.md, hop-series.tsv at 10 s, both partition directories, per-node logs).
Inter-region RTT (ms, median of pair averages, ping): hel1-fsn1 35, ash-hel1 118, ash-fsn1 135, hil-ash 75, hil-hel1 174, hil-fsn1 191, sin-hel1 188, sin-fsn1 205, sin-hil 238, sin-ash 289; inside a location 0.4 to 0.7.
Block propagation, 10-min window at 10:30 UTC, 644 blocks, 642 seen by at least 80% of nodes (arrival at a node minus the first arrival anywhere, across about 3 hops): p50 343 ms, p90 497 ms, p99 666 ms, max 2,313 ms. Per region p50 / p90 / p99: fsn1 239 / 470 / 491, ash 291 / 464 / 595, hel1 291 / 455 / 661, hil 357 / 632 / 698, sin 413 / 610 / 744.
Partition, Singapore (igneum-05 gateway and igneum-10 behind it, 2 of 12 miners) cut from the three other gateways for 10 min by iptables on the sin gateway (INPUT, OUTPUT and FORWARD, ports 26611 and 27001:27099), both sides mining:
| Run (UTC) | Window state at heal | Minority reorg depth at heal (05, 10) | Majority reorg | Heal: minority on the majority chain after | Locks, minority | Locks, majority | First lock after heal | Conflicting locks |
|---|---|---|---|---|---|---|---|---|
| 1: cut 11:09:22, heal 11:21:34 | filling, DAA 3,030 of 7,200 | 431, 496 | 2 (tip churn) | 10 s, 14 s (IBD of 643 / 646 headers, then the reorg) | none possible | none possible | none possible | 0 |
| 2: cut 14:03:23, heal 14:15:36 | locking since index 208 (DAA 7,228, 12:12:07 UTC) | 423, 469 | 0 | 11 s, 15 s | 426 at 14:03:21.8, 3.5 s before the cut; 427 to 440 determined, none locked | 427 to 447, every interval, 66.8% to 84.5% of total (437 and 439 at 66.8%, the floor is 66.7%) | majority 448 at 13 s; minority adopted certificates 427 to 440 at 11 s and locked 441 itself at 12.5 s (85.0% of total) | 0 over 107 compared indices |
Singapore held 15.8% of the window weight (579 + 557 blue blocks of 7,200). Reorg depth over the whole 4-hour run, every node: 37,113 chain removals, p50 1, p99 3, max 5 outside the two heals (443 to 516 at the heals).
Hash-rate steps (hop.sh; 4 threads on a 2-vCPU VM is x1.6 to x2.7 per node, measured from the miners' status lines):
| Step | Network hash | Difficulty before | First extreme (time after step) | Settled where | Rate while settling | 2-min rate within 10% of 60/min for 3 min |
|---|---|---|---|---|---|---|
| 6 of 12 nodes to 4 threads | 0.159 to 0.226 MH/s, x1.42 | 80.1k | 133.7k, x1.67 (6 min) | 134k, 90k, 129k, 95k over 20 min (±20%, 8-min period), then 95k to 122k | 47 to 83 blocks/min for 20 min, 50 to 70 after | 751 s |
| back to 1 thread | x0.70 | 115.0k | 75.7k, x0.66 (3 min) | 97k to 105k for the remaining 12 min (80k expected) | 40 to 57 blocks/min for 15 min, mean 49.5 | not within 900 s |
| hel1's 3 miners off | x0.75 | 97.1k | 51.2k, x0.53 (2 min) | 54k to 66k | 34/min in minute 1, then 45 to 68 | 241 s |
| hel1 back | x1.32 | 54.1k | 86.6k, x1.60 (1 min) | 86k sliding to 78k over 17 min | 35 to 66 blocks/min, mean 55.1 | 646 s |
Reading. Latency: the real inter-region path is 0.3 to 0.7 s per block for 99% of blocks, under the 5-s bound behind GHOSTDAG k and well under spec 03 C1's 2-s inter-region assumption. Partition: the floor rule did what the design says (DECIDED 4 Oct 2026, O-3.15): the 15.8% side locked nothing, the 84.2% side locked every 30-s interval, no index was certified twice, and both sides were on one chain within 15 s of the heal with the minority's 420 to 500 blocks reorged out. The margin is thinner than the weights suggest: certificates carried 8 to 10 of 12 votes with everything connected (signed 66.7% to 89% of total at 14:00 UTC), so during the cut the majority locked at 66.8% twice; the missing votes are the open question (finality owner). Controller: with 12 small steady miners the dual-lane rule overshoots every step (x1.6 to x1.7 on x1.3 to x1.4, x0.53 on x0.75), swings ±20% for 20 min after a step up and then damps, and holds the rate 10 to 20% under target for 10 to 15 min after a step down; none of the settle times is near the simulator's 62 s for x50, and the /1.42 step had not settled in 15 min. The live devnet's two bursty GPU miners oscillate without damping; this network damps. Both regimes are now measured on real timestamps.
What failed: the first partition ran before the window had filled (no lock possible) and a second was added after the first lock, about USD 0.30; the script's sink-count heal criterion reported 539 and 768 s and is tip churn (replaced with the chain-removal heal time); its first-lock poll reported 807 s because it started after that wait (replaced with the journals); the Mac hibernated on a flat battery from 11:56 to 13:16 UTC during the hop schedule, so the 4-thread phase ran 94 min instead of 15 (the scripts now hold the machine awake with caffeinate); the schedule's 4 threads gave x1.42, not x2.5. Another agent's difficulty-v2 rollout (`infra/cloud-devnet/rollout-v2.sh`, activation DAA 16,170) restarted every node one at a time between 14:14:40 and 14:18:05 UTC, the last 56 s of the second cut and its heal window: the cut-phase locks, the reorg depths and both minority heal times are unaffected (the minority reorgs at 14:15:47 and 14:15:51 came before those nodes' rollout restarts); the majority's first lock after the heal (448, 13 s) was on igneum-01 69 s after its own restart and carries that caveat. Finding for the execution owner: both minority nodes logged "[igneum-exec] reorg deeper than the snapshot ring; replaying from genesis" at both heals. Cost: USD 2.82 net by 14:34 UTC, USD 0.57 per hour while the network stays up (it was left running). Caveats: CPU hash rate only, one afternoon, 12 nodes not 1,000, clocks by chrony.

View file

@ -97,9 +97,9 @@ the builder. Leaving the network up costs the monthly column.
| `node/wrpc.py` | standard-library wRPC JSON client (the node's WebSocket RPC): `call`, `sample`, `watch-blocks` (blocks.tsv, chain.tsv, samples.tsv under /var/log/igneum) |
| `start.sh`, `stop.sh`, `status.sh`, `destroy.sh` | as named; `destroy.sh` deletes everything labelled `igneum=devnet` and the firewall |
| `experiments/latency.sh` | ping matrix between all nodes, then block propagation from the per-node arrival logs joined on hash (p50, p90, p99 per node and per region) |
| `experiments/partition.sh` | iptables cut of one region's p2p traffic to the rest, heal after N min, reorg depth (`getVirtualChainFromBlock` from each node's sink at heal, plus the largest `virtualChainChanged` removal), heal time (sinks converge), conflicting locks (`getFinalityCheckpoints` on both sides) |
| `experiments/partition.sh` | iptables cut of one region's p2p traffic to the rest (private mode: on the region's gateway, INPUT, OUTPUT and FORWARD against the far gateways' public IPs over 26611 and the DNAT ports 27001:27099), heal after N min, reorg depth (`getVirtualChainFromBlock` from each node's sink at heal, plus the largest `virtualChainChanged` removal), heal time (each minority node's first chain removal of 5+ blocks after the rules come off, `heal.tsv`; the sink-count "converged" figure is kept but is tip churn on a healthy network), locks per side at cut, during, at heal and after convergence (`locks.tsv`), conflicting locks, the first lock after the heal (`LOCK_WAIT`, skipped while the weight window is filling) |
| `experiments/hop.sh` | a schedule of miner-thread changes per node set (step up, step down, a region off), logged for the controller analysis |
| `experiments/collect.sh` | journals, block/chain/sample logs, RPC snapshots into `results/<date>/nodes/<name>/`; `analyze.py summary` and a bench-log entry template; `APPEND_BENCH_LOG=1` appends it to `docs/bench-log.md` |
| `experiments/collect.sh` | journals, block/chain/sample logs, RPC snapshots into `results/<date>/nodes/<name>/`; `hop-series.tsv` (10-s difficulty and block-rate series over the hop run) and `hop.md` when `hop.log` exists; `analyze.py summary` and a bench-log entry template; `APPEND_BENCH_LOG=1` appends it to `docs/bench-log.md` |
| `experiments/analyze.py` | the offline analysis (RTT table, propagation join, lock conflicts, hop phases, reorg-depth histogram) |
| `experiments/observer.sh` | the observer hookup (tunnel or remote) |
@ -121,7 +121,10 @@ the builder. Leaving the network up costs the monthly column.
- The RTT matrix pings the address a node can reach: inside a zone the private IP, across zones the public IP (for a
private target, its gateway's), so a cross-zone row measures the inter-zone path to the target's zone.
- `partition.sh` cuts the same addresses (the gateways' public IPs across zones), since cross-zone packets never carry
a far private IP.
a far private IP. The rules sit on the region's gateway only: INPUT and OUTPUT for its own node, FORWARD for the
private nodes behind it (their links to and from other zones are DNAT'd and masqueraded there), over the whole p2p
port set (26611 and 27001:27099), because a cross-zone link to a private node uses its DNAT port, not 26611. The
public-mode cut (per node, port 26611) would leave those links up; it is kept for `NET_MODE=public`.
- Own network id. `--devnet-suffix=20` gives `igneum-devnet-20` (own handshake magic, own data directory) and the
override file sets `genesis_bits` (0x1e400000, 2^18 hashes per block: three 6-thread CPU miners on the M5 Max held
@ -148,7 +151,7 @@ the builder. Leaving the network up costs the monthly column.
|---|---|---|
| RTT between regions, block propagation p50/p90/p99 | `results/<date>/latency/` | the latency assumption behind GHOSTDAG k (5 s network delay bound at 1 BPS) and spec 03 C1's lock latency (simulated 2.5 s median at a 2 s inter-region delay) |
| Reorg depth distribution over the run | `summary.md` | checkpoint determination depth d (spec 03 C1, ledger F7: placeholder 60, devnet 20) |
| Partition: reorg depth, heal time, conflicting locks | `results/<date>/partition-*/partition.md` | the floor rule (lock needs 56.7% of total weight) under a real partition; ledger F2, F3, F11; O-3.6 (two certificates at one index) |
| Partition: reorg depth, heal time, locks per side, conflicting locks | `results/<date>/partition-*/partition.md` | the floor rule (lock needs 2/3 of total weight since O-3.15, 4 Oct 2026) under a real partition; ledger F2, F3, F11; O-3.6 (two certificates at one index). No lock is possible before the weight window has filled (7,200 DAA on the devnet parameters, about 2 h at 1 BPS from genesis), so a partition that should see locks must start after that |
| Hop phases: settle time and overshoot per step | `hop.md` in the summary | spec 02 section 2.3's simulator claims (x50 settled 62 s, /50 657 s) on a real network with real timestamps |
Caveats, stated once: CPU hash rate only (no GPU in this network), one evening of data, clocks by chrony, 20 nodes

View file

@ -6,6 +6,9 @@
<dir>/nodes/<name>/blocks.tsv (window t0..t1)
analyze.py locks <partition-dir> conflicting locks between the checkpoint dumps at heal
analyze.py hop <dir> block rate and difficulty per hop.log phase (node 1 samples)
analyze.py hop-series <dir> <nodes.tsv> 10-s series over the whole hop run: difficulty (median over
nodes and node 1), block count, trailing 1-min and 2-min
block rate, miner threads; stdout as TSV (hop-series.tsv)
analyze.py summary <dir> <nodes.tsv> summary.md of everything present under <dir>
analyze.py bench-entry <dir> <nodes.tsv> a docs/bench-log.md entry (template with the numbers filled)
"""
@ -195,9 +198,115 @@ def hop(d):
out.append(f"| {i + 1} | {ph['sel']} | {ph['threads']} | {(t_end - ph['t']) // 1000} | {mean_rate:.1f} | {fmt(last3)} | {win[0]['difficulty']:.3g} | {win[-1]['difficulty']:.3g} | {settled} |")
out.append("")
out.append("blocks/min from the node's blockCount (every block, blue or red). Target 60. 'settled' = first minute of three in a row within 10% of target after the step (spec 02 uses a 100-block criterion on the 121-block mean rate; recompute from samples.tsv for the spec's definition).")
# the same phases on the 10-s grid with a trailing 2-min rate (close to the spec's 121-block mean at 1 BPS):
# overshoot = the largest excursion of that rate from 60/min after the step, settle = first 10-s point after which
# the trailing 2-min rate stays within 10% of 60 for 3 min
out.append("")
out.append("| phase | selector | threads | rate 2-min min (blocks/min) | rate 2-min max | overshoot vs 60 | difficulty min | difficulty max | difficulty end / start | settled s (2-min rate within 10% for 3 min) |")
out.append("|---|---|---|---|---|---|---|---|---|---|")
series = _series_rows(rows)
for i, ph in enumerate(phases):
if ph["sel"] == "end":
break
t_end = phases[i + 1]["t"] if i + 1 < len(phases) else rows[-1]["t"]
win = [r for r in series if ph["t"] + 120000 <= r["t"] <= t_end] # after the first 2 min the window is inside the phase
full = [r for r in series if ph["t"] <= r["t"] <= t_end]
if not win:
out.append(f"| {i + 1} | {ph['sel']} | {ph['threads']} | n/a | n/a | n/a | n/a | n/a | n/a | n/a |"); continue
rates = [r["rate2"] for r in win]
lo, hi = min(rates), max(rates)
over = max(abs(hi - 60), abs(60 - lo)) / 60 * 100
sign = "+" if abs(hi - 60) >= abs(60 - lo) else "-"
diffs = [r["difficulty"] for r in full if r["difficulty"] > 0]
settled = "never"
for k in range(len(win)):
if win[k]["t"] + 180000 > t_end:
break
if all(abs(r["rate2"] - 60) <= 6 for r in win[k:] if r["t"] <= win[k]["t"] + 180000):
settled = str((win[k]["t"] - ph["t"]) // 1000); break
out.append(f"| {i + 1} | {ph['sel']} | {ph['threads']} | {lo:.1f} | {hi:.1f} | {sign}{over:.0f}% | {min(diffs):.3g} | {max(diffs):.3g} | {diffs[-1] / diffs[0]:.2f} | {settled} |")
out.append("")
out.append("The second table uses the trailing 2-min block rate on a 10-s grid (hop-series.tsv), evaluated from 2 min into the phase so the window lies inside it; overshoot is the largest excursion of that rate from 60/min, signed by the larger side.")
return "\n".join(out)
def _series_rows(rows, step_ms=10000):
"""10-s grid over one node's samples: difficulty, block count, trailing 1-min and 2-min rates in blocks/min."""
if not rows:
return []
t0 = rows[0]["t"] - rows[0]["t"] % step_ms
out = []
j = 0
for t in range(t0, rows[-1]["t"] + step_ms, step_ms):
while j + 1 < len(rows) and rows[j + 1]["t"] <= t:
j += 1
r = rows[j]
def blocks_at(tt):
k = j
while k > 0 and rows[k]["t"] > tt:
k -= 1
return rows[k]["blocks"] if rows[k]["t"] <= tt else None
b60, b120 = blocks_at(t - 60000), blocks_at(t - 120000)
out.append({"t": t, "difficulty": r["difficulty"], "blocks": r["blocks"], "daa": r["daa"], "tips": r["tips"],
"rate1": (r["blocks"] - b60) if b60 is not None else float("nan"),
"rate2": (r["blocks"] - b120) / 2 if b120 is not None else float("nan")})
return out
def hop_series(d, nodes_file):
nodes = read_nodes(nodes_file)
logp = os.path.join(d, "hop.log")
phases = []
if os.path.exists(logp):
for line in open(logp):
f = line.rstrip("\n").split("\t")
if len(f) >= 3:
phases.append((int(f[0]), f[1], f[2]))
per_node = {}
for n in nodes:
p = os.path.join(d, "nodes", n["name"], "samples.tsv")
if os.path.exists(p):
per_node[n["name"]] = read_samples(p)
if not per_node:
return "no samples"
first = nodes[0]["name"] if nodes[0]["name"] in per_node else sorted(per_node)[0]
base = _series_rows(per_node[first])
others = {n: _series_rows(rs) for n, rs in per_node.items()}
# miner threads over time from hop.log: every phase sets the selected nodes; unselected keep theirs
def threads_at(t):
th = {n["name"]: 1 for n in nodes}
for pt, sel, thr in phases:
if pt > t or sel == "end":
continue
for n in nodes:
i, reg = n["index"], n["region"]
hit = (sel == "all" or (sel in ("half", "odd") and i % 2 == 1) or (sel == "even" and i % 2 == 0)
or (sel.startswith("region:") and reg == sel[7:])
or ("-" in sel and sel.replace("-", "").isdigit() and int(sel.split("-")[0]) <= i <= int(sel.split("-")[1])))
if hit:
th[n["name"]] = int(thr)
return sum(th.values())
if phases:
t_lo, t_hi = phases[0][0] - 300000, max(pt for pt, _, _ in phases) + 300000
else:
t_lo, t_hi = base[0]["t"], base[-1]["t"]
lines = ["t_ms\tutc\tphase\tminer_threads_total\tdifficulty_node1\tdifficulty_median\tblocks_node1\tdaa_node1\ttips_node1\trate_1min\trate_2min\tnodes_sampled"]
idx = {n: {r["t"]: r for r in rs} for n, rs in others.items()}
for r in base:
t = r["t"]
if t < t_lo or t > t_hi:
continue
ph = ""
for k, (pt, sel, thr) in enumerate(phases):
if pt <= t and sel != "end":
ph = f"{k + 1}:{sel}:{thr}"
ds = [idx[n][t]["difficulty"] for n in idx if t in idx[n] and idx[n][t]["difficulty"] > 0]
lines.append("\t".join(str(x) for x in [t, time.strftime("%H:%M:%S", time.gmtime(t / 1000)), ph, threads_at(t), f"{r['difficulty']:.1f}",
f"{statistics.median(ds):.1f}" if ds else "", r["blocks"], r["daa"], r["tips"],
fmt(r["rate1"], 0), fmt(r["rate2"], 1), len(ds)]))
return "\n".join(lines)
def summary(d, nodes_file):
nodes = read_nodes(nodes_file)
out = [f"# Cloud devnet results, {os.path.basename(d)}", ""]
@ -296,6 +405,8 @@ def main(a):
print(locks(a[2]))
elif len(a) >= 3 and a[1] == "hop":
print(hop(a[2]))
elif len(a) >= 4 and a[1] == "hop-series":
print(hop_series(a[2], a[3]))
elif len(a) >= 4 and a[1] == "summary":
print(summary(a[2], a[3]))
elif len(a) >= 4 and a[1] == "bench-entry":

View file

@ -14,6 +14,7 @@ while IFS=$'\t' read -r -u 3 name idx reg ip access pub port; do
(
d="$out/nodes/$name"; mkdir -p "$d"
nssh "$ip" "journalctl -u igneumd --no-pager -o short-iso --since -24h | tail -c 30000000" > "$d/igneumd.log" 2>/dev/null
gzip -9 -f "$d/igneumd.log" # 8 MB per node per 4 h uncompressed; results/ is committed, so the journal is kept gzipped (zcat / zgrep)
nssh "$ip" "journalctl -u igneum-miner --no-pager -o short-iso --since -24h | tail -c 5000000" > "$d/miner.log" 2>/dev/null
for f in blocks chain samples; do nscp "$SSH_USER@$ip:/var/log/igneum/$f.tsv" "$d/$f.tsv" 2>/dev/null || true; done
nssh "$ip" "chronyc tracking 2>/dev/null; echo; free -m; echo; df -h / | tail -1; echo; cat /etc/igneum/node.env" > "$d/host.txt" 2>/dev/null
@ -27,6 +28,11 @@ while IFS=$'\t' read -r -u 3 name idx reg ip access pub port; do
done 3< "$NODES_FILE"
wait
if [ -f "$out/hop.log" ]; then
python3 "$HERE/experiments/analyze.py" hop-series "$out" "$NODES_FILE" > "$out/hop-series.tsv"
python3 "$HERE/experiments/analyze.py" hop "$out" > "$out/hop.md"
log "wrote $out/hop-series.tsv ($(grep -c . "$out/hop-series.tsv") rows at 10 s) and hop.md"
fi
python3 "$HERE/experiments/analyze.py" summary "$out" "$NODES_FILE" | tee "$out/summary.md"
python3 "$HERE/experiments/analyze.py" bench-entry "$out" "$NODES_FILE" > "$out/bench-log-entry.md"
log "wrote $out/summary.md and $out/bench-log-entry.md"

View file

@ -11,6 +11,11 @@
# line the difficulty samples up against it.
. "$(dirname "$0")/../lib/common.sh"
require_nodes
# A schedule of sleeps pauses when the Mac sleeps (4 Oct 2026: the hop's 15-min 4-thread phase ran 94 min because the
# laptop hibernated on a flat battery). On macOS re-run under caffeinate -i, which holds the machine awake while this runs.
if [ "$(uname)" = Darwin ] && [ -z "${IGNEUM_CAFFEINATED:-}" ] && command -v caffeinate >/dev/null 2>&1; then
IGNEUM_CAFFEINATED=1 exec caffeinate -i "$0" "$@"
fi
schedule="${1:-all:1:900;half:4:900;all:1:900;region:hel1:0:600;all:1:900}"
out="$(results_dir_for)"; logf="$out/hop.log"

View file

@ -3,9 +3,15 @@
# ./experiments/partition.sh <region> <minutes> e.g. ./experiments/partition.sh sin 10
# ./experiments/partition.sh heal remove every partition rule (if a run was interrupted)
#
# Cut: on every node of the region, iptables DROP of p2p traffic (port 26611, both directions, both roles) to and
# from every node outside the region, tagged with a comment so heal finds exactly these rules. The minority keeps
# mining on its own tips, the majority on theirs (both sides have --enable-unsynced-mining).
# Cut, NET_MODE=public: on every node of the region, iptables DROP of p2p traffic (port 26611, both directions, both
# roles) to and from every node outside the region, tagged with a comment so heal finds exactly these rules.
# Cut, NET_MODE=private (4 Oct 2026): every cross-zone packet of the region passes its zone gateway and carries the far
# gateways' public IPs, on 26611 (public peers) or a DNAT port 27000+index (private peers; after PREROUTING the
# forwarded packet is addressed to the private node's 26611). So the rules go on the region's gateway only, in INPUT
# and OUTPUT (its own igneumd) and in FORWARD (the private nodes behind it, both directions), against each far
# gateway's public IP over the whole p2p port set 26611 and 27001:27099 as source or destination port. ssh (22),
# chrony and apt are untouched. A rule per node and port 26611 alone (the public-mode cut) leaves the DNAT links up.
# The minority keeps mining on its own tips, the majority on theirs (both sides have --enable-unsynced-mining).
# Heal: the rules are deleted; the nodes reconnect through their --addpeer retries (backoff up to 8 minutes in
# components/connectionmanager, so a reconnect kick restarts igneumd on the minority side when RECONNECT_KICK=1,
# default on: a restart reconnects at once and the chain state is on disk).
@ -13,10 +19,17 @@
# reorg depth = removedChainBlockHashes of getVirtualChainFromBlock(start = the node's own sink at heal time),
# per node, after convergence; plus the largest single virtualChainChanged removal in chain.tsv
# heal time = seconds from heal until all nodes report at most 2 distinct sinks for 3 consecutive 5 s polls
# locks = getFinalityCheckpoints on both sides at heal: any index locked with two different hashes is a
# conflicting lock (the gate 3 question; the rule's floor predicts none)
# locks = getFinalityCheckpoints on both sides at cut, at heal and after convergence: the highest locked
# index per side, any index locked with two different hashes (a conflicting lock: the gate 3
# question; the rule's floor predicts none), and the first lock after the heal (LOCK_WAIT seconds,
# default 600, skipped while the weight window is still filling: no lock is possible before it)
. "$(dirname "$0")/../lib/common.sh"
require_nodes
# A schedule of sleeps pauses when the Mac sleeps (4 Oct 2026: the hop's 15-min 4-thread phase ran 94 min because the
# laptop hibernated on a flat battery). On macOS re-run under caffeinate -i, which holds the machine awake while this runs.
if [ "$(uname)" = Darwin ] && [ -z "${IGNEUM_CAFFEINATED:-}" ] && command -v caffeinate >/dev/null 2>&1; then
IGNEUM_CAFFEINATED=1 exec caffeinate -i "$0" "$@"
fi
heal_all() {
log "removing partition rules everywhere"
@ -45,18 +58,60 @@ checkpoints() { # node file
nssh "$(node_ip "$1")" "python3 /opt/igneum/bin/wrpc.py call getFinalityCheckpoints '{\"last\": 100}'" > "$2" 2>/dev/null || echo '{}' > "$2"
}
# the highest locked checkpoint index and the window state on one node: "<max locked index or none> <daa> <window filled>"
lock_state() { # node
nssh "$(node_ip "$1")" "python3 /opt/igneum/bin/wrpc.py call getFinalityCheckpoints '{\"last\": 400}'" 2>/dev/null </dev/null \
| python3 -c 'import json,sys
j=json.load(sys.stdin); cps=j.get("checkpoints") or []
locked=[int(c["index"]) for c in cps if str(c.get("state","")).lower()=="locked"]
daa=max([int(c.get("daaScore",0)) for c in cps] or [0])
print(max(locked) if locked else "none", daa, len(locked))' 2>/dev/null || echo "NA NA NA"
}
first_minor=$(printf '%s\n' "$minority" | head -1)
first_major=$(printf '%s\n' "$majority" | head -1)
locks_line() { # label: one line per side into locks.tsv
local m M; m=$(lock_state "$first_minor"); M=$(lock_state "$first_major")
printf '%s\t%s\tminority\t%s\t%s\n%s\t%s\tmajority\t%s\t%s\n' "$(date -u +%H:%M:%S)" "$1" "$first_minor" "$m" "$(date -u +%H:%M:%S)" "$1" "$first_major" "$M" | tr ' ' '\t' >> "$out/locks.tsv"
log "locks ($1): minority $first_minor [max locked index, daa, locked count] $m; majority $first_major $M"
}
snapshot "$out/before.tsv"
printf 'time\tmoment\tside\tnode\tmax_locked_index\tdaa\tlocked_count\n' > "$out/locks.tsv"
locks_line at-cut
for n in $minority; do checkpoints "$n" "$out/checkpoints-$n-at-cut.json"; done
checkpoints "$first_major" "$out/checkpoints-$first_major-at-cut.json"
t0=$(date +%s)
for n in $minority; do
rules=""
for ip in $(outside_ips_for "$n"); do
rules="$rules iptables -I INPUT -s $ip -p tcp --dport $P2P_PORT -m comment --comment igneum-partition -j DROP;"
rules="$rules iptables -I INPUT -s $ip -p tcp --sport $P2P_PORT -m comment --comment igneum-partition -j DROP;"
rules="$rules iptables -I OUTPUT -d $ip -p tcp --dport $P2P_PORT -m comment --comment igneum-partition -j DROP;"
rules="$rules iptables -I OUTPUT -d $ip -p tcp --sport $P2P_PORT -m comment --comment igneum-partition -j DROP;"
P2P_PORTS="$P2P_PORT,$(( FWD_PORT_BASE + 1 )):$(( FWD_PORT_BASE + 99 ))"
if [ "$NET_MODE" = private ]; then
# one rule set per zone gateway of the region: INPUT/OUTPUT for the gateway's own node, FORWARD for the nodes behind it
for z in $(for n in $minority; do node_zone "$n"; done | sort -u); do
gw=$(gateway_of_zone "$z"); [ -n "$gw" ] || die "no gateway in nodes.tsv for zone $z"
printf '%s\n' "$minority" | grep -qx "$gw" || die "gateway $gw of zone $z is not in region $region: the cut would also split that zone"
rules=""
for ip in $(outside_ips_for "$gw"); do
for chain in INPUT FORWARD; do
rules="$rules iptables -I $chain -s $ip -p tcp -m multiport --dports $P2P_PORTS -m comment --comment igneum-partition -j DROP;"
rules="$rules iptables -I $chain -s $ip -p tcp -m multiport --sports $P2P_PORTS -m comment --comment igneum-partition -j DROP;"
done
for chain in OUTPUT FORWARD; do
rules="$rules iptables -I $chain -d $ip -p tcp -m multiport --dports $P2P_PORTS -m comment --comment igneum-partition -j DROP;"
rules="$rules iptables -I $chain -d $ip -p tcp -m multiport --sports $P2P_PORTS -m comment --comment igneum-partition -j DROP;"
done
done
nssh "$(node_ip "$gw")" "$rules true" && log "cut zone $z at its gateway $gw (INPUT, OUTPUT, FORWARD; far gateways $(outside_ips_for "$gw"); ports $P2P_PORTS)"
done
nssh "$(node_ip "$n")" "$rules true" && log "cut $n"
done
else
for n in $minority; do
rules=""
for ip in $(outside_ips_for "$n"); do
rules="$rules iptables -I INPUT -s $ip -p tcp --dport $P2P_PORT -m comment --comment igneum-partition -j DROP;"
rules="$rules iptables -I INPUT -s $ip -p tcp --sport $P2P_PORT -m comment --comment igneum-partition -j DROP;"
rules="$rules iptables -I OUTPUT -d $ip -p tcp --dport $P2P_PORT -m comment --comment igneum-partition -j DROP;"
