Process:         igneumd [55063]
Path:            /Users/USER/*/igneumd
Load Address:    0x100a4c000
Identifier:      igneumd
Version:         0
Code Type:       ARM64
Platform:        macOS
Parent Process:  node [53092]
Target Type:     live task

Date/Time:       2026-10-05 02:20:03.953 <local>
Launch Time:     2026-10-05 02:19:55.547 <local>
OS Version:      macOS 26.6.2 (25G83)
Report Version:  7
Analysis Tool:   /usr/bin/vmmap

Physical footprint:         22.8M
Physical footprint (peak):  22.8M
Idle exit:                  untracked
----

ReadOnly portion of Libraries: Total=898.4M resident=211.2M(24%) swapped_out_or_unallocated=687.2M(76%)
Writable regions: Total=3.3G written=20.8M(1%) resident=20.8M(1%) swapped_out=0K(0%) unallocated=3.2G(99%)

                                VIRTUAL RESIDENT    DIRTY  SWAPPED VOLATILE   NONVOL    EMPTY   REGION 
REGION TYPE                        SIZE     SIZE     SIZE     SIZE     SIZE     SIZE     SIZE    COUNT (non-coalesced) 
===========                     ======= ========    =====  ======= ========   ======    =====  ======= 
IOAccelerator                      2.1G    14.2M    14.2M       0K       0K       0K       0K       80 
IOAccelerator (reserved)         896.0M       0K       0K       0K       0K       0K       0K        1         reserved VM address space (unallocated)
Kernel Alloc Once                   32K      16K      16K       0K       0K       0K       0K        1 
MALLOC guard page                 3632K       0K       0K       0K       0K       0K       0K        4 
MALLOC metadata                    880K     480K     480K       0K       0K       0K       0K        4 
MALLOC_SMALL                      32.0M    2624K    2624K       0K       0K       0K       0K        8         see MALLOC ZONE table below
MALLOC_SMALL (empty)              4096K      32K      32K       0K       0K       0K       0K        1         see MALLOC ZONE table below
MALLOC_TINY                       4096K     208K     208K       0K       0K       0K       0K        1         see MALLOC ZONE table below
Memory Tag 22                     64.0M      16K      16K       0K       0K       0K       0K        1 
STACK GUARD                       1424K       0K       0K       0K       0K       0K       0K       89 
Stack                            154.2M    1760K    1760K       0K       0K       0K       0K       90 
Stack Guard                       56.0M       0K       0K       0K       0K       0K       0K        1 
VM_ALLOCATE                       1088K       0K       0K       0K       0K       0K       0K       68 
VM_ALLOCATE (reserved)            8576K       0K       0K       0K       0K       0K       0K       67         reserved VM address space (unallocated)
__AUTH                            1321K     925K       0K       0K       0K       0K       0K      149 
__AUTH_CONST                      17.7M    11.5M       0K       0K       0K       0K       0K      340 
__CTF                               824      824       0K       0K       0K       0K       0K        1 
__DATA                            4453K    2379K     346K       0K       0K       0K       0K      297 
__DATA_CONST                      17.6M    12.3M    1344K       0K       0K       0K       0K      339 
__DATA_DIRTY                      1320K    1056K     351K       0K       0K       0K       0K      284 
__FONT_DATA                        2352     2352       0K       0K       0K       0K       0K        1 
__LINKEDIT                       573.7M    32.9M       0K       0K       0K       0K       0K        2 
__OBJC_RO                         79.2M    59.8M       0K       0K       0K       0K       0K        1 
__OBJC_RW                         2599K    2375K      39K       0K       0K       0K       0K        1 
__TEXT                           324.7M   178.3M       0K       0K       0K       0K       0K      348 
__TPRO_CONST                       128K     112K      48K       0K       0K       0K       0K        2 
page table in kernel              1474K    1474K    1474K       0K       0K       0K       0K        1 
shared memory                       48K      48K      48K       0K       0K       0K       0K        2 
unused but dirty shlib __DATA       79K      79K      79K       0K       0K       0K       0K       39 
===========                     ======= ========    =====  ======= ========   ======    =====  ======= 
TOTAL                              4.3G   322.2M    22.8M       0K       0K       0K       0K     2223 
TOTAL, minus reserved VM space     3.4G   322.2M    22.8M       0K       0K       0K       0K     2223 

                                 VIRTUAL   RESIDENT      DIRTY    SWAPPED ALLOCATION      BYTES DIRTY+SWAP          REGION
MALLOC ZONE                         SIZE       SIZE       SIZE       SIZE      COUNT  ALLOCATED  FRAG SIZE  % FRAG   COUNT
===========                      =======  =========  =========  =========  =========  =========  =========  ======  ======
DefaultMallocZone_0x10345c000      40.8M      3312K      3312K         0K       5443      3008K       304K     10%      12

